Datasheet Population
Söll
Söll (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Söll <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 3535 105713
Population, 31.12.2012 3534 103891
Population, 31.12.2011 3556 102486
Population, 31.12.2010 3526 103923
Population, 31.12.2009 3534 103058
Population, 31.12.2008 3500 101930
Population, 31.12.2007 3596 100576
Population, 31.12.2006 3657 99792
Population, 31.12.2005 3571 98969
Population, 31.12.2004 3581 97895
Population census 2011 population pyramid 3530 102575
Population census 2001 population pyramid 3364 94989
 
Population change (1991-2001)
Population saldo +12.1% -3.2% +364 -3169
 
Excess of births +8.3% -1.1% 250 -1052
Net migration rate +3.8% +0.3% 114 310
 
Sex (2001) Chart
Males 50.6% 47.5% 1701 45148
Females 49.4% 52.5% 1663 49841
 
Age Structure (2001) Chart
younger than 15 years 19.4% 12.8% 652 12182
15-64 years old 70.6% 66.9% 2374 63501
65 years and older 10.0% 20.3% 338 19306
 
Citizenship (2001) Chart
Natives 2001 88.8% 96.0% 2988 91222
Foreigners 11.2% 4.0% 376 3767
 
Marital Status (2001) Chart
Not married 49.6% 40.2% 1667 38180
Married 42.5% 46.3% 1430 43947
Divorced 3.3% 4.9% 111 4695
Widowed 4.6% 8.6% 156 8167
 
Family types (2001) Chart
Families 917 26738
Couples without children 25.8% 33.3% 237 8894
Couples with children 59.0% 48.7% 541 13015
Single mothers 13.4% 15.1% 123 4040
Single fathers 1.7% 3.0% 16 789
 
Households (2001) Chart
Personel households 1159 41361
Single houshold 21.8% 33.4% 253 13827
Two person houshold 25.6% 29.1% 297 12048
Three person houshold 17.1% 20.1% 198 8296
Four person houshold 20.4% 13.5% 236 5565
Five and more person houshold 15.1% 3.9% 175 1625
Average household size (persons/household) 2.9 2.27
 
Percentages have been rounded to one decimal place.