Datasheet Population
Scheffau a.W.K.
Scheffau am Wilden Kaiser (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Scheffau a.W.K. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1356 105713
Population, 31.12.2012 1355 103891
Population, 31.12.2011 1323 102486
Population, 31.12.2010 1322 103923
Population, 31.12.2009 1316 103058
Population, 31.12.2008 1323 101930
Population, 31.12.2007 1318 100576
Population, 31.12.2006 1333 99792
Population, 31.12.2005 1333 98969
Population, 31.12.2004 1342 97895
Population census 2011 population pyramid 1311 102575
Population census 2001 population pyramid 1211 94989
 
Population change (1991-2001)
Population saldo +12.7% -3.2% +136 -3169
 
Excess of births +3.9% -1.1% 42 -1052
Net migration rate +8.5% +0.3% 91 310
 
Sex (2001) Chart
Males 49.3% 47.5% 597 45148
Females 50.5% 52.5% 611 49841
 
Age Structure (2001) Chart
younger than 15 years 18.1% 12.8% 219 12182
15-64 years old 64.2% 66.9% 777 63501
65 years and older 17.5% 20.3% 212 19306
 
Citizenship (2001) Chart
Natives 2001 91.6% 96.0% 1109 91222
Foreigners 8.4% 4.0% 102 3767
 
Marital Status (2001) Chart
Not married 46.4% 40.2% 562 38180
Married 43.9% 46.3% 532 43947
Divorced 2.8% 4.9% 34 4695
Widowed 6.6% 8.6% 80 8167
 
Family types (2001) Chart
Families 317 26738
Couples without children 29.7% 33.3% 94 8894
Couples with children 60.3% 48.7% 191 13015
Single mothers 7.9% 15.1% 25 4040
Single fathers 2.2% 3.0% 7 789
 
Households (2001) Chart
Personel households 410 41361
Single houshold 22.2% 33.4% 91 13827
Two person houshold 24.9% 29.1% 102 12048
Three person houshold 22.4% 20.1% 92 8296
Four person houshold 18.8% 13.5% 77 5565
Five and more person houshold 11.7% 3.9% 48 1625
Average household size (persons/household) 2.82 2.27
 
Percentages have been rounded to one decimal place.