Datasheet Population
Reith i.A.
Reith im Alpbachtal (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Reith i.A. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 2709 105713
Population, 31.12.2012 2699 103891
Population, 31.12.2011 2673 102486
Population, 31.12.2010 2661 103923
Population, 31.12.2009 2681 103058
Population, 31.12.2008 2711 101930
Population, 31.12.2007 2743 100576
Population, 31.12.2006 2694 99792
Population, 31.12.2005 2679 98969
Population, 31.12.2004 2662 97895
Population census 2011 population pyramid 2668 102575
Population census 2001 population pyramid 2635 94989
 
Population change (1991-2001)
Population saldo +5.0% -3.2% +125 -3169
 
Excess of births +6.3% -1.1% 157 -1052
Net migration rate -1.3% +0.3% -32 310
 
Sex (2001) Chart
Males 48.9% 47.5% 1288 45148
Females 51.1% 52.5% 1347 49841
 
Age Structure (2001) Chart
younger than 15 years 20.9% 12.8% 551 12182
15-64 years old 65.5% 66.9% 1726 63501
65 years and older 13.6% 20.3% 358 19306
 
Citizenship (2001) Chart
Natives 2001 90.8% 96.0% 2393 91222
Foreigners 9.2% 4.0% 242 3767
 
Marital Status (2001) Chart
Not married 49.3% 40.2% 1300 38180
Married 42.4% 46.3% 1118 43947
Divorced 3.1% 4.9% 81 4695
Widowed 5.2% 8.6% 136 8167
 
Family types (2001) Chart
Families 687 26738
Couples without children 23.9% 33.3% 164 8894
Couples with children 61.9% 48.7% 425 13015
Single mothers 12.2% 15.1% 84 4040
Single fathers 2.0% 3.0% 14 789
 
Households (2001) Chart
Personel households 893 41361
Single houshold 24.0% 33.4% 214 13827
Two person houshold 22.3% 29.1% 199 12048
Three person houshold 16.7% 20.1% 149 8296
Four person houshold 20.9% 13.5% 187 5565
Five and more person houshold 16.1% 3.9% 144 1625
Average household size (persons/household) 2.93 2.27
 
Percentages have been rounded to one decimal place.