Datasheet Population
Mariastein
Mariastein (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Mariastein <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 346 105713
Population, 31.12.2012 328 103891
Population, 31.12.2011 323 102486
Population, 31.12.2010 329 103923
Population, 31.12.2009 315 103058
Population, 31.12.2008 304 101930
Population, 31.12.2007 303 100576
Population, 31.12.2006 284 99792
Population, 31.12.2005 292 98969
Population, 31.12.2004 290 97895
Population census 2011 population pyramid 318 102575
Population census 2001 population pyramid 271 94989
 
Population change (1991-2001)
Population saldo +41.1% -3.2% +79 -3169
 
Excess of births +15.6% -1.1% 30 -1052
Net migration rate +25.5% +0.3% 49 310
 
Sex (2001) Chart
Males 48.7% 47.5% 132 45148
Females 51.3% 52.5% 139 49841
 
Age Structure (2001) Chart
younger than 15 years 21.8% 12.8% 59 12182
15-64 years old 67.5% 66.9% 183 63501
65 years and older 10.7% 20.3% 29 19306
 
Citizenship (2001) Chart
Natives 2001 97.4% 96.0% 264 91222
Foreigners 2.6% 4.0% 7 3767
 
Marital Status (2001) Chart
Not married 48.0% 40.2% 130 38180
Married 42.4% 46.3% 115 43947
Divorced 4.8% 4.9% 13 4695
Widowed 4.8% 8.6% 13 8167
 
Family types (2001) Chart
Families 72 26738
Couples without children 33.3% 33.3% 24 8894
Couples with children 56.9% 48.7% 41 13015
Single mothers 6.9% 15.1% 5 4040
Single fathers 2.8% 3.0% 2 789
 
Households (2001) Chart
Personel households 92 41361
Single houshold 25.0% 33.4% 23 13827
Two person houshold 22.8% 29.1% 21 12048
Three person houshold 10.9% 20.1% 10 8296
Four person houshold 21.7% 13.5% 20 5565
Five and more person houshold 19.6% 3.9% 18 1625
Average household size (persons/household) 2.95 2.27
 
Percentages have been rounded to one decimal place.