Datasheet Population
Kufstein
Kufstein (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Kufstein <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 18215 105713
Population, 31.12.2012 17891 103891
Population, 31.12.2011 17550 102486
Population, 31.12.2010 17388 103923
Population, 31.12.2009 17174 103058
Population, 31.12.2008 16993 101930
Population, 31.12.2007 16773 100576
Population, 31.12.2006 16457 99792
Population, 31.12.2005 16318 98969
Population, 31.12.2004 15941 97895
Population census 2011 population pyramid 17469 102575
Population census 2001 population pyramid 15359 94989
 
Population change (1991-2001)
Population saldo +13.9% -3.2% +1875 -3169
 
Excess of births +2.0% -1.1% 271 -1052
Net migration rate +11.9% +0.3% 1603 310
 
Sex (2001) Chart
Males 47.2% 47.5% 7247 45148
Females 52.8% 52.5% 8111 49841
 
Age Structure (2001) Chart
younger than 15 years 17.7% 12.8% 2715 12182
15-64 years old 68.2% 66.9% 10470 63501
65 years and older 14.1% 20.3% 2173 19306
 
Citizenship (2001) Chart
Natives 2001 82.6% 96.0% 12688 91222
Foreigners 17.4% 4.0% 2671 3767
 
Marital Status (2001) Chart
Not married 44.9% 40.2% 6900 38180
Married 41.0% 46.3% 6304 43947
Divorced 7.3% 4.9% 1126 4695
Widowed 6.7% 8.6% 1028 8167
 
Family types (2001) Chart
Families 4187 26738
Couples without children 36.1% 33.3% 1513 8894
Couples with children 46.1% 48.7% 1932 13015
Single mothers 15.6% 15.1% 654 4040
Single fathers 2.1% 3.0% 88 789
 
Households (2001) Chart
Personel households 6847 41361
Single houshold 37.8% 33.4% 2588 13827
Two person houshold 28.7% 29.1% 1966 12048
Three person houshold 15.8% 20.1% 1084 8296
Four person houshold 11.9% 13.5% 817 5565
Five and more person houshold 5.7% 3.9% 392 1625
Average household size (persons/household) 2.22 2.27
 
Percentages have been rounded to one decimal place.