Datasheet Population
Kramsach
Kramsach (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Kramsach <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 4689 105713
Population, 31.12.2012 4605 103891
Population, 31.12.2011 4609 102486
Population, 31.12.2010 4537 103923
Population, 31.12.2009 4532 103058
Population, 31.12.2008 4551 101930
Population, 31.12.2007 4544 100576
Population, 31.12.2006 4558 99792
Population, 31.12.2005 4530 98969
Population, 31.12.2004 4522 97895
Population census 2011 population pyramid 4587 102575
Population census 2001 population pyramid 4401 94989
 
Population change (1991-2001)
Population saldo +12.3% -3.2% +483 -3169
 
Excess of births +2.6% -1.1% 101 -1052
Net migration rate +9.7% +0.3% 382 310
 
Sex (2001) Chart
Males 47.6% 47.5% 2097 45148
Females 52.4% 52.5% 2304 49841
 
Age Structure (2001) Chart
younger than 15 years 18.5% 12.8% 812 12182
15-64 years old 67.0% 66.9% 2948 63501
65 years and older 14.6% 20.3% 641 19306
 
Citizenship (2001) Chart
Natives 2001 92.8% 96.0% 4083 91222
Foreigners 7.2% 4.0% 318 3767
 
Marital Status (2001) Chart
Not married 46.1% 40.2% 2031 38180
Married 43.5% 46.3% 1916 43947
Divorced 4.0% 4.9% 177 4695
Widowed 6.3% 8.6% 277 8167
 
Family types (2001) Chart
Families 1237 26738
Couples without children 31.2% 33.3% 386 8894
Couples with children 55.4% 48.7% 685 13015
Single mothers 11.3% 15.1% 140 4040
Single fathers 2.1% 3.0% 26 789
 
Households (2001) Chart
Personel households 1644 41361
Single houshold 25.2% 33.4% 414 13827
Two person houshold 28.1% 29.1% 462 12048
Three person houshold 18.1% 20.1% 297 8296
Four person houshold 19.0% 13.5% 312 5565
Five and more person houshold 9.7% 3.9% 159 1625
Average household size (persons/household) 2.65 2.27
 
Percentages have been rounded to one decimal place.