Datasheet Population
Ellmau
Ellmau looking from southwest (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Ellmau <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 2702 105713
Population, 31.12.2012 2675 103891
Population, 31.12.2011 2659 102486
Population, 31.12.2010 2646 103923
Population, 31.12.2009 2659 103058
Population, 31.12.2008 2614 101930
Population, 31.12.2007 2642 100576
Population, 31.12.2006 2634 99792
Population, 31.12.2005 2660 98969
Population, 31.12.2004 2681 97895
Population census 2011 population pyramid 2653 102575
Population census 2001 population pyramid 2524 94989
 
Population change (1991-2001)
Population saldo +19.2% -3.2% +407 -3169
 
Excess of births +8.4% -1.1% 178 -1052
Net migration rate +10.8% +0.3% 229 310
 
Sex (2001) Chart
Males 48.8% 47.5% 1231 45148
Females 51.2% 52.5% 1293 49841
 
Age Structure (2001) Chart
younger than 15 years 18.8% 12.8% 475 12182
15-64 years old 70.2% 66.9% 1773 63501
65 years and older 10.9% 20.3% 276 19306
 
Citizenship (2001) Chart
Natives 2001 85.3% 96.0% 2153 91222
Foreigners 14.7% 4.0% 371 3767
 
Marital Status (2001) Chart
Not married 46.4% 40.2% 1171 38180
Married 43.9% 46.3% 1108 43947
Divorced 3.9% 4.9% 99 4695
Widowed 5.8% 8.6% 146 8167
 
Family types (2001) Chart
Families 699 26738
Couples without children 28.0% 33.3% 196 8894
Couples with children 56.9% 48.7% 398 13015
Single mothers 13.0% 15.1% 91 4040
Single fathers 2.0% 3.0% 14 789
 
Households (2001) Chart
Personel households 971 41361
Single houshold 27.2% 33.4% 264 13827
Two person houshold 25.6% 29.1% 249 12048
Three person houshold 18.7% 20.1% 182 8296
Four person houshold 20.4% 13.5% 198 5565
Five and more person houshold 8.0% 3.9% 78 1625
Average household size (persons/household) 2.6 2.27
 
Percentages have been rounded to one decimal place.