Datasheet tourism (time series): Breitenbach a.I.
Member of: TVB Alpbachtal und Tiroler Seenland
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 24919 | 5424 | - | 4,6 |
2016/2017 | 24317 | 5327 | 561 | 4,6 |
2015/2016 | 24512 | 5505 | 573 | 4,5 |
2014/2015 | 21641 | 4563 | 566 | 4,7 |
2013/2014 | 20884 | 4484 | 565 | 4,7 |
2012/2013 | 23023 | 4809 | 581 | 4,8 |
2011/2012 | 19536 | 4279 | 594 | 4,6 |
2010/2011 | 18492 | 3918 | 614 | 4,7 |
2009/2010 | 18735 | 4009 | 624 | 4,7 |
2008/2009 | 22023 | 4434 | 682 | 5 |
2007/2008 | 21978 | 4294 | 736 | 5,1 |
2006/2007 | 22619 | 4333 | 735 | 5,2 |
2005/2006 | 21292 | 4258 | 752 | 5 |
2004/2005 | 22323 | 4109 | 783 | 5,4 |
2003/2004 | 23721 | 4561 | 791 | 5,2 |
2002/2003 | 22803 | 3986 | 801 | 5,7 |
2001/2002 | 20570 | 3952 | 703 | 5,2 |
2000/2001 | 20029 | 3723 | 705 | 5,4 |
1999/2000 | 16664 | 3025 | 700 | 5,5 |
1994/1995 | 23013 | 3885 | 727 | 5,9 |
1989/1990 | 19205 | 3374 | 619 | 5,7 |
1984/1985 | 16946 | 2574 | 645 | 6,6 |
1979/1980 | 10612 | 1449 | 194 | 7,3 |
1974/1975 | 6748 | 896 | 0 | 7,5 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 26492 | 6177 | 571 | 4,3 |
2016 | 27360 | 5876 | 573 | 4,7 |
2015 | 24043 | 5275 | 566 | 4,6 |
2014 | 21817 | 4723 | 583 | 4,6 |
2013 | 22756 | 4561 | 599 | 5 |
2012 | 23391 | 4761 | 612 | 4,9 |
2011 | 22919 | 4734 | 635 | 4,8 |
2010 | 22404 | 4565 | 645 | 4,9 |
2009 | 23031 | 4748 | 692 | 4,9 |
2008 | 21530 | 4127 | - | 5,2 |
2007 | 21921 | 4502 | - | 4,9 |
2006 | 22821 | 4459 | - | 5,1 |
2005 | 20071 | 4142 | 793 | 4,8 |
2004 | 26575 | 4607 | 801 | 5,8 |
2003 | 25065 | 4500 | 799 | 5,6 |
2002 | 26595 | 4506 | 829 | 5,9 |
2001 | 23725 | 4213 | 796 | 5,6 |
2000 | 25925 | 4283 | 827 | 6,1 |
1995 | 33491 | 4900 | 991 | 6,8 |
1990 | 39922 | 5258 | 1037 | 7,6 |
1985 | 42440 | 5503 | 779 | 7,7 |
1980 | 53078 | 4930 | 1203 | 10,8 |
1975 | 56212 | 5008 | 985 | 11,2 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 8037 | 33442 | 339 | 229 | 1205 | 171 | 39 | 124 | 15 | |||||
2016 | 7060 | 35164 | 323 | 284 | 920 | 611 | 149 | 98 | 70 | |||||
2015 | 5802 | 31454 | 329 | 278 | 778 | 415 | 23 | 0 | 57 | |||||
2014 | 6293 | 28617 | 1023 | 379 | 131 | 198 | 4 | 15 | 8 | |||||
2013 | 5629 | 30820 | 649 | 155 | 277 | 213 | 1 | 16 | 35 | |||||
2012 | 7041 | 27025 | 856 | 305 | 460 | 292 | 2 | 0 | 0 | |||||
2011 | 5975 | 26048 | 806 | 341 | 343 | 746 | 30 | 35 | 28 | |||||
2010 | 5930 | 25705 | 872 | 342 | 58 | 247 | 17 | 10 | 0 | |||||
2009 | 6380 | 27342 | 182 | 573 | 90 | 383 | 5 | 0 | 0 | |||||
2008 | 6676 | 26226 | 325 | 382 | 29 | 23 | 8 | 0 | 2 | |||||
2007 | 7265 | 24477 | 293 | 602 | 47 | 659 | 13 | 0 | 14 | |||||
2006 | 6153 | 25785 | 325 | 814 | 140 | 4 | 59 | 0 | 31 | |||||
2005 | 4897 | 23902 | 180 | 727 | 157 | 10 | 35 | 0 | 15 | |||||
2004 | 7555 | 24313 | 227 | 1294 | 79 | 0 | 57 | 0 | 146 | |||||
2003 | 7725 | 25212 | 204 | 897 | 30 | 27 | 24 | 0 | 30 | |||||
2002 | 7555 | 24313 | 227 | 1294 | 79 | 0 | 57 | 0 | 146 | |||||
2001 | 6198 | 22187 | 367 | 1538 | 383 | 14 | 0 | 0 | 9 |