Datasheet tourism (time series): Brandenberg
Member of: TVB Alpbachtal und Tiroler Seenland
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 10961 | 2128 | - | 5,2 |
2016/2017 | 11750 | 2338 | 346 | 5 |
2015/2016 | 10427 | 2184 | 355 | 4,8 |
2014/2015 | 9747 | 1894 | 377 | 5,1 |
2013/2014 | 9980 | 1921 | 391 | 5,2 |
2012/2013 | 9660 | 2008 | 390 | 4,8 |
2011/2012 | 9287 | 1869 | 372 | 5 |
2010/2011 | 9355 | 1843 | 390 | 5,1 |
2009/2010 | 11584 | 2151 | 335 | 5,4 |
2008/2009 | 11857 | 2211 | 400 | 5,4 |
2007/2008 | 12244 | 2373 | 477 | 5,2 |
2006/2007 | 11938 | 2191 | 475 | 5,4 |
2005/2006 | 13279 | 2574 | 498 | 5,2 |
2004/2005 | 13290 | 2507 | 495 | 5,3 |
2003/2004 | 12993 | 2188 | 504 | 5,9 |
2002/2003 | 11330 | 1875 | 514 | 6 |
2001/2002 | 11829 | 1831 | 591 | 6,5 |
2000/2001 | 12042 | 2068 | 585 | 5,8 |
1999/2000 | 12932 | 1815 | 585 | 7,1 |
1994/1995 | 15145 | 2347 | 769 | 6,5 |
1989/1990 | 14831 | 2432 | 817 | 6,1 |
1984/1985 | 14946 | 1924 | 968 | 7,8 |
1979/1980 | 15599 | 1836 | 1093 | 8,5 |
1974/1975 | 7596 | 1491 | 1024 | 5,1 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 22507 | 6707 | 377 | 3,4 |
2016 | 21945 | 6149 | 375 | 3,6 |
2015 | 20505 | 7034 | 397 | 2,9 |
2014 | 20846 | 6264 | 417 | 3,3 |
2013 | 20189 | 5776 | 416 | 3,5 |
2012 | 18172 | 5257 | 408 | 3,5 |
2011 | 20022 | 5313 | 394 | 3,8 |
2010 | 18764 | 5064 | 367 | 3,7 |
2009 | 19287 | 4914 | 402 | 3,9 |
2008 | 18964 | 4403 | - | 4,3 |
2007 | 18242 | 4444 | - | 4,1 |
2006 | 19383 | 4664 | - | 4,2 |
2005 | 19609 | 4704 | 506 | 4,2 |
2004 | 21125 | 5126 | 515 | 4,1 |
2003 | 22326 | 5870 | 531 | 3,8 |
2002 | 24202 | 5927 | 591 | 4,1 |
2001 | 22077 | 5051 | 592 | 4,4 |
2000 | 21960 | 4755 | 592 | 4,6 |
1995 | 30066 | 5056 | 793 | 5,9 |
1990 | 36334 | 7538 | 831 | 4,8 |
1985 | 32265 | 5056 | 1001 | 6,4 |
1980 | 56426 | 5635 | 1119 | 10 |
1975 | 46664 | 4421 | 1043 | 10,6 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 3868 | 18842 | 94 | 94 | 257 | 116 | 153 | 0 | 0 | |||||
2016 | 4374 | 17030 | 116 | 61 | 418 | 867 | 39 | 0 | 83 | |||||
2015 | 1131 | 18642 | 68 | 119 | 155 | 56 | 66 | 10 | 0 | |||||
2014 | 1164 | 19584 | 116 | 36 | 29 | 756 | 2 | 71 | 0 | |||||
2013 | 944 | 18755 | 31 | 134 | 205 | 69 | 25 | 33 | 2 | |||||
2012 | 1386 | 16865 | 292 | 49 | 105 | 132 | 15 | 36 | 0 | |||||
2011 | 1158 | 18578 | 189 | 42 | 31 | 74 | 6 | 2 | 0 | |||||
2010 | 1344 | 18131 | 149 | 67 | 452 | 35 | 16 | 0 | 20 | |||||
2009 | 1170 | 19942 | 142 | 26 | 465 | 0 | 16 | 49 | 4 | |||||
2008 | 1615 | 20036 | 96 | 64 | 1 | 106 | 90 | 0 | 0 | |||||
2007 | 1088 | 21922 | 147 | 24 | 70 | 145 | 21 | 0 | 1 | |||||
2006 | 730 | 22263 | 150 | 198 | 28 | 363 | 6 | 0 | 0 | |||||
2005 | 1112 | 23728 | 157 | 2 | 0 | 49 | 14 | 0 | 0 | |||||
2004 | 1487 | 25996 | 418 | 0 | 75 | 35 | 14 | 0 | 0 | |||||
2003 | 1260 | 25982 | 244 | 152 | 40 | 137 | 31 | 0 | 0 | |||||
2002 | 1487 | 25996 | 418 | 0 | 75 | 35 | 14 | 0 | 0 | |||||
2001 | 1405 | 26152 | 47 | 14 | 56 | 0 | 1 | 0 | 6 |