Datasheet Population
Brandenberg
Brandenberg (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Brandenberg <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1527 105713
Population, 31.12.2012 1551 103891
Population, 31.12.2011 1547 102486
Population, 31.12.2010 1553 103923
Population, 31.12.2009 1556 103058
Population, 31.12.2008 1548 101930
Population, 31.12.2007 1542 100576
Population, 31.12.2006 1539 99792
Population, 31.12.2005 1522 98969
Population, 31.12.2004 1529 97895
Population census 2011 population pyramid 1551 102575
Population census 2001 population pyramid 1523 94989
 
Population change (1991-2001)
Population saldo +4.7% -3.2% +69 -3169
 
Excess of births +4.3% -1.1% 63 -1052
Net migration rate +0.4% +0.3% 6 310
 
Sex (2001) Chart
Males 51.4% 47.5% 783 45148
Females 48.6% 52.5% 740 49841
 
Age Structure (2001) Chart
younger than 15 years 20.0% 12.8% 304 12182
15-64 years old 63.8% 66.9% 972 63501
65 years and older 16.2% 20.3% 247 19306
 
Citizenship (2001) Chart
Natives 2001 97.2% 96.0% 1481 91222
Foreigners 2.8% 4.0% 42 3767
 
Marital Status (2001) Chart
Not married 47.3% 40.2% 721 38180
Married 45.2% 46.3% 688 43947
Divorced 0.9% 4.9% 13 4695
Widowed 6.6% 8.6% 101 8167
 
Family types (2001) Chart
Families 404 26738
Couples without children 27.0% 33.3% 109 8894
Couples with children 62.1% 48.7% 251 13015
Single mothers 9.2% 15.1% 37 4040
Single fathers 1.7% 3.0% 7 789
 
Households (2001) Chart
Personel households 462 41361
Single houshold 15.4% 33.4% 71 13827
Two person houshold 22.5% 29.1% 104 12048
Three person houshold 18.8% 20.1% 87 8296
Four person houshold 23.4% 13.5% 108 5565
Five and more person houshold 19.9% 3.9% 92 1625
Average household size (persons/household) 3.27 2.27
 
Percentages have been rounded to one decimal place.