Datasheet Population
Alpbach
Alpbach (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Alpbach <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 2572 105713
Population, 31.12.2012 2569 103891
Population, 31.12.2011 2600 102486
Population, 31.12.2010 2618 103923
Population, 31.12.2009 2585 103058
Population, 31.12.2008 2610 101930
Population, 31.12.2007 2638 100576
Population, 31.12.2006 2614 99792
Population, 31.12.2005 2585 98969
Population, 31.12.2004 2546 97895
Population census 2011 population pyramid 2589 102575
Population census 2001 population pyramid 2489 94989
 
Population change (1991-2001)
Population saldo +15.1% -3.2% +326 -3169
 
Excess of births +7.9% -1.1% 171 -1052
Net migration rate +7.2% +0.3% 155 310
 
Sex (2001) Chart
Males 50.3% 47.5% 1252 45148
Females 49.7% 52.5% 1237 49841
 
Age Structure (2001) Chart
younger than 15 years 20.0% 12.8% 497 12182
15-64 years old 66.6% 66.9% 1657 63501
65 years and older 13.5% 20.3% 335 19306
 
Citizenship (2001) Chart
Natives 2001 92.0% 96.0% 2290 91222
Foreigners 8.0% 4.0% 199 3767
 
Marital Status (2001) Chart
Not married 51.8% 40.2% 1289 38180
Married 41.5% 46.3% 1033 43947
Divorced 2.1% 4.9% 52 4695
Widowed 4.6% 8.6% 115 8167
 
Family types (2001) Chart
Families 635 26738
Couples without children 20.8% 33.3% 132 8894
Couples with children 63.3% 48.7% 402 13015
Single mothers 14.0% 15.1% 89 4040
Single fathers 1.9% 3.0% 12 789
 
Households (2001) Chart
Personel households 803 41361
Single houshold 22.0% 33.4% 177 13827
Two person houshold 20.4% 29.1% 164 12048
Three person houshold 19.4% 20.1% 156 8296
Four person houshold 17.7% 13.5% 142 5565
Five and more person houshold 20.4% 3.9% 164 1625
Average household size (persons/household) 3.1 2.27
 
Percentages have been rounded to one decimal place.