Datasheet Population
St.Jakob i.H.
St. Jakob in Haus (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
St.Jakob i.H. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 754 105713
Population, 31.12.2012 757 103891
Population, 31.12.2011 759 102486
Population, 31.12.2010 730 103923
Population, 31.12.2009 731 103058
Population, 31.12.2008 699 101930
Population, 31.12.2007 658 100576
Population, 31.12.2006 662 99792
Population, 31.12.2005 656 98969
Population, 31.12.2004 671 97895
Population census 2011 population pyramid 754 102575
Population census 2001 population pyramid 635 94989
 
Population change (1991-2001)
Population saldo +9.9% -3.2% +57 -3169
 
Excess of births +9.0% -1.1% 52 -1052
Net migration rate +0.9% +0.3% 5 310
 
Sex (2001) Chart
Males 49.8% 47.5% 316 45148
Females 50.2% 52.5% 319 49841
 
Age Structure (2001) Chart
younger than 15 years 20.5% 12.8% 130 12182
15-64 years old 69.4% 66.9% 441 63501
65 years and older 10.1% 20.3% 64 19306
 
Citizenship (2001) Chart
Natives 2001 95.7% 96.0% 608 91222
Foreigners 4.3% 4.0% 27 3767
 
Marital Status (2001) Chart
Not married 44.4% 40.2% 282 38180
Married 48.2% 46.3% 306 43947
Divorced 3.1% 4.9% 20 4695
Widowed 4.3% 8.6% 27 8167
 
Family types (2001) Chart
Families 179 26738
Couples without children 27.4% 33.3% 49 8894
Couples with children 65.4% 48.7% 117 13015
Single mothers 6.7% 15.1% 12 4040
Single fathers 0.6% 3.0% 1 789
 
Households (2001) Chart
Personel households 227 41361
Single houshold 21.1% 33.4% 48 13827
Two person houshold 25.1% 29.1% 57 12048
Three person houshold 18.9% 20.1% 43 8296
Four person houshold 25.1% 13.5% 57 5565
Five and more person houshold 9.7% 3.9% 22 1625
Average household size (persons/household) 2.8 2.27
 
Percentages have been rounded to one decimal place.