Datasheet Population
Reith b.K.
Reith bei Kitzbühel (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Reith b.K. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1669 105713
Population, 31.12.2012 1657 103891
Population, 31.12.2011 1678 102486
Population, 31.12.2010 1633 103923
Population, 31.12.2009 1664 103058
Population, 31.12.2008 1670 101930
Population, 31.12.2007 1727 100576
Population, 31.12.2006 1712 99792
Population, 31.12.2005 1708 98969
Population, 31.12.2004 1691 97895
Population census 2011 population pyramid 1667 102575
Population census 2001 population pyramid 1595 94989
 
Population change (1991-2001)
Population saldo +11.7% -3.2% +167 -3169
 
Excess of births +2.5% -1.1% 35 -1052
Net migration rate +9.2% +0.3% 131 310
 
Sex (2001) Chart
Males 46.7% 47.5% 745 45148
Females 53.2% 52.5% 849 49841
 
Age Structure (2001) Chart
younger than 15 years 15.0% 12.8% 240 12182
15-64 years old 71.0% 66.9% 1132 63501
65 years and older 13.9% 20.3% 222 19306
 
Citizenship (2001) Chart
Natives 2001 87.0% 96.0% 1387 91222
Foreigners 13.0% 4.0% 208 3767
 
Marital Status (2001) Chart
Not married 43.1% 40.2% 688 38180
Married 46.3% 46.3% 738 43947
Divorced 4.5% 4.9% 72 4695
Widowed 6.0% 8.6% 96 8167
 
Family types (2001) Chart
Families 425 26738
Couples without children 30.8% 33.3% 131 8894
Couples with children 52.0% 48.7% 221 13015
Single mothers 13.9% 15.1% 59 4040
Single fathers 3.3% 3.0% 14 789
 
Households (2001) Chart
Personel households 655 41361
Single houshold 34.0% 33.4% 223 13827
Two person houshold 26.3% 29.1% 172 12048
Three person houshold 16.3% 20.1% 107 8296
Four person houshold 14.2% 13.5% 93 5565
Five and more person houshold 9.2% 3.9% 60 1625
Average household size (persons/household) 2.43 2.27
 
Percentages have been rounded to one decimal place.