Datasheet Population
Kitzbühel
Kitzbühel (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Kitzbühel <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 8211 105713
Population, 31.12.2012 8168 103891
Population, 31.12.2011 8134 102486
Population, 31.12.2010 8207 103923
Population, 31.12.2009 8204 103058
Population, 31.12.2008 8314 101930
Population, 31.12.2007 8437 100576
Population, 31.12.2006 8490 99792
Population, 31.12.2005 8544 98969
Population, 31.12.2004 8554 97895
Population census 2011 population pyramid 8076 102575
Population census 2001 population pyramid 8571 94989
 
Population change (1991-2001)
Population saldo +5.6% -3.2% +452 -3169
 
Excess of births -0.4% -1.1% -29 -1052
Net migration rate +6.0% +0.3% 484 310
 
Sex (2001) Chart
Males 45.9% 47.5% 3936 45148
Females 54.1% 52.5% 4638 49841
 
Age Structure (2001) Chart
younger than 15 years 14.0% 12.8% 1202 12182
15-64 years old 68.6% 66.9% 5883 63501
65 years and older 17.4% 20.3% 1489 19306
 
Citizenship (2001) Chart
Natives 2001 86.3% 96.0% 7401 91222
Foreigners 13.7% 4.0% 1170 3767
 
Marital Status (2001) Chart
Not married 43.7% 40.2% 3747 38180
Married 41.6% 46.3% 3567 43947
Divorced 7.7% 4.9% 659 4695
Widowed 7.0% 8.6% 601 8167
 
Family types (2001) Chart
Families 2316 26738
Couples without children 32.9% 33.3% 761 8894
Couples with children 44.9% 48.7% 1040 13015
Single mothers 19.7% 15.1% 457 4040
Single fathers 2.5% 3.0% 58 789
 
Households (2001) Chart
Personel households 3957 41361
Single houshold 39.8% 33.4% 1573 13827
Two person houshold 28.6% 29.1% 1130 12048
Three person houshold 15.7% 20.1% 620 8296
Four person houshold 11.5% 13.5% 455 5565
Five and more person houshold 4.5% 3.9% 179 1625
Average household size (persons/household) 2.15 2.27
 
Percentages have been rounded to one decimal place.