Datasheet tourism (time series): Itter
Member of: TVB Ferienregion Hohe Salve
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 60984 | 11409 | - | 5,3 |
2016/2017 | 53024 | 9618 | 811 | 5,5 |
2015/2016 | 56056 | 10407 | 758 | 5,4 |
2014/2015 | 55895 | 9881 | 781 | 5,7 |
2013/2014 | 45685 | 8196 | 768 | 5,6 |
2012/2013 | 51489 | 9157 | 728 | 5,6 |
2011/2012 | 48987 | 8745 | 757 | 5,6 |
2010/2011 | 48680 | 8425 | 771 | 5,8 |
2009/2010 | 49770 | 8778 | 758 | 5,7 |
2008/2009 | 46957 | 8696 | 746 | 5,4 |
2007/2008 | 41231 | 7534 | 749 | 5,5 |
2006/2007 | 40061 | 6997 | 728 | 5,7 |
2005/2006 | 44039 | 7792 | 746 | 5,7 |
2004/2005 | 45906 | 8164 | 736 | 5,6 |
2003/2004 | 41841 | 7418 | 727 | 5,6 |
2002/2003 | 45370 | 8005 | 728 | 5,7 |
2001/2002 | 44876 | 8171 | 764 | 5,5 |
2000/2001 | 44531 | 8807 | 791 | 5,1 |
1999/2000 | 37697 | 6821 | 784 | 5,5 |
1994/1995 | 38364 | 5737 | 855 | 6,7 |
1989/1990 | 50457 | 7989 | 830 | 6,3 |
1984/1985 | 43139 | 7761 | 973 | 5,6 |
1979/1980 | 34340 | 5374 | 921 | 6,4 |
1974/1975 | 19425 | 2894 | 752 | 6,7 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 55652 | 10887 | 797 | 5,1 |
2016 | 56598 | 11194 | 758 | 5,1 |
2015 | 51303 | 10976 | 755 | 4,7 |
2014 | 43976 | 9335 | 721 | 4,7 |
2013 | 45073 | 9333 | 712 | 4,8 |
2012 | 36903 | 7788 | 755 | 4,7 |
2011 | 39376 | 8056 | 1529 | 4,9 |
2010 | 37528 | 8076 | 1526 | 4,6 |
2009 | 37929 | 7457 | 912 | 5,1 |
2008 | 39023 | 7796 | - | 5 |
2007 | 40749 | 10612 | - | 3,8 |
2006 | 40885 | 9503 | - | 4,3 |
2005 | 45563 | 10062 | 722 | 4,5 |
2004 | 50028 | 10571 | 727 | 4,7 |
2003 | 44742 | 10505 | 728 | 4,3 |
2002 | 39136 | 10938 | 764 | 3,6 |
2001 | 31055 | 10044 | 791 | 3,1 |
2000 | 33453 | 10617 | 784 | 3,2 |
1995 | 32594 | 5761 | 855 | 5,7 |
1990 | 47302 | 8127 | 830 | 5,8 |
1985 | 39948 | 6975 | 973 | 5,7 |
1980 | 59071 | 8226 | 922 | 7,2 |
1975 | 43165 | 5958 | 741 | 7,2 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 11068 | 53041 | 624 | 2958 | 1652 | 2075 | 56 | 418 | 513 | |||||
2016 | 10674 | 56865 | 962 | 2814 | 1527 | 2280 | 39 | 342 | 570 | |||||
2015 | 10347 | 50171 | 571 | 3712 | 1153 | 1270 | 89 | 258 | 435 | |||||
2014 | 8677 | 41756 | 831 | 2813 | 991 | 1019 | 32 | 174 | 707 | |||||
2013 | 7967 | 45010 | 594 | 3774 | 1410 | 1435 | 44 | 36 | 547 | |||||
2012 | 9693 | 38910 | 642 | 3465 | 818 | 748 | 118 | 110 | 523 | |||||
2011 | 9335 | 37714 | 410 | 4277 | 1347 | 568 | 22 | 177 | 531 | |||||
2010 | 7355 | 40585 | 598 | 5632 | 1683 | 913 | 41 | 66 | 611 | |||||
2009 | 5567 | 38592 | 263 | 3047 | 1414 | 828 | 11 | 36 | 631 | |||||
2008 | 5121 | 32799 | 274 | 3279 | 812 | 607 | 43 | 28 | 505 | |||||
2007 | 3347 | 32669 | 243 | 3698 | 242 | 741 | 312 | 272 | 741 | |||||
2006 | 2129 | 41087 | 250 | 2472 | 139 | 121 | 189 | 16 | 889 | |||||
2005 | 2382 | 44879 | 371 | 2725 | 207 | 126 | 186 | 2 | 880 | |||||
2004 | 4226 | 27052 | 216 | 2932 | 85 | 4 | 2 | 0 | 549 | |||||
2003 | 3106 | 29300 | 1085 | 4300 | 75 | 44 | 7 | 0 | 759 | |||||
2002 | 4226 | 27052 | 216 | 2932 | 85 | 4 | 2 | 0 | 549 | |||||
2001 | 2170 | 29889 | 159 | 2565 | 66 | 89 | 89 | 0 | 535 |