Datasheet Population
Kitzbühel
Kitzbühel (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Kitzbühel <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 62318 105713
Population, 31.12.2012 61901 103891
Population, 31.12.2011 61966 102486
Population, 31.12.2010 61786 103923
Population, 31.12.2009 61628 103058
Population, 31.12.2008 61557 101930
Population, 31.12.2007 61642 100576
Population, 31.12.2006 61456 99792
Population, 31.12.2005 61240 98969
Population, 31.12.2004 60823 97895
Population census 2011 population pyramid 61705 102575
Population census 2001 population pyramid 59185 94989
 
Population change (1991-2001)
Population saldo +9.3% -3.2% +5058 -3169
 
Excess of births +4.8% -1.1% 2605 -1052
Net migration rate +4.5% +0.3% 2459 310
 
Sex (2001) Chart
Males 48.2% 47.5% 28551 45148
Females 51.8% 52.5% 30640 49841
 
Age Structure (2001) Chart
younger than 15 years 18.0% 12.8% 10660 12182
15-64 years old 68.1% 66.9% 40311 63501
65 years and older 13.9% 20.3% 8220 19306
 
Citizenship (2001) Chart
Natives 2001 90.5% 96.0% 53575 91222
Foreigners 9.5% 4.0% 5610 3767
 
Marital Status (2001) Chart
Not married 46.1% 40.2% 27255 38180
Married 43.5% 46.3% 25739 43947
Divorced 4.5% 4.9% 2666 4695
Widowed 6.0% 8.6% 3531 8167
 
Family types (2001) Chart
Families 16130 26738
Couples without children 29.6% 33.3% 4771 8894
Couples with children 55.0% 48.7% 8869 13015
Single mothers 13.6% 15.1% 2201 4040
Single fathers 1.8% 3.0% 289 789
 
Households (2001) Chart
Personel households 23478 41361
Single houshold 30.5% 33.4% 7169 13827
Two person houshold 26.5% 29.1% 6214 12048
Three person houshold 17.7% 20.1% 4163 8296
Four person houshold 16.8% 13.5% 3945 5565
Five and more person houshold 8.5% 3.9% 1987 1625
Average household size (persons/household) 2.5 2.27
 
Percentages have been rounded to one decimal place.