Datasheet Population
Völs
Völs (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Völs <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 6595 105713
Population, 31.12.2012 6570 103891
Population, 31.12.2011 6502 102486
Population, 31.12.2010 6537 103923
Population, 31.12.2009 6561 103058
Population, 31.12.2008 6579 101930
Population, 31.12.2007 6589 100576
Population, 31.12.2006 6532 99792
Population, 31.12.2005 6637 98969
Population, 31.12.2004 6712 97895
Population census 2011 population pyramid 6489 102575
Population census 2001 population pyramid 6610 94989
 
Population change (1991-2001)
Population saldo -6.6% -3.2% -469 -3169
 
Excess of births +4.1% -1.1% 289 -1052
Net migration rate -10.7% +0.3% -758 310
 
Sex (2001) Chart
Males 48.4% 47.5% 3196 45148
Females 51.6% 52.5% 3414 49841
 
Age Structure (2001) Chart
younger than 15 years 14.1% 12.8% 935 12182
15-64 years old 75.9% 66.9% 5016 63501
65 years and older 10.0% 20.3% 659 19306
 
Citizenship (2001) Chart
Natives 2001 91.4% 96.0% 6044 91222
Foreigners 8.6% 4.0% 566 3767
 
Marital Status (2001) Chart
Not married 44.4% 40.2% 2933 38180
Married 44.6% 46.3% 2948 43947
Divorced 6.9% 4.9% 457 4695
Widowed 4.1% 8.6% 272 8167
 
Family types (2001) Chart
Families 1876 26738
Couples without children 31.7% 33.3% 594 8894
Couples with children 51.7% 48.7% 969 13015
Single mothers 14.0% 15.1% 262 4040
Single fathers 2.7% 3.0% 51 789
 
Households (2001) Chart
Personel households 2681 41361
Single houshold 29.3% 33.4% 785 13827
Two person houshold 28.5% 29.1% 764 12048
Three person houshold 18.6% 20.1% 499 8296
Four person houshold 17.5% 13.5% 468 5565
Five and more person houshold 6.2% 3.9% 165 1625
Average household size (persons/household) 2.45 2.27
 
Percentages have been rounded to one decimal place.