Datasheet Population
Telfs
Telfs (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Telfs <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 14986 105713
Population, 31.12.2012 14803 103891
Population, 31.12.2011 14736 102486
Population, 31.12.2010 14626 103923
Population, 31.12.2009 14538 103058
Population, 31.12.2008 14487 101930
Population, 31.12.2007 14505 100576
Population, 31.12.2006 14443 99792
Population, 31.12.2005 14360 98969
Population, 31.12.2004 14057 97895
Population census 2011 population pyramid 14670 102575
Population census 2001 population pyramid 12834 94989
 
Population change (1991-2001)
Population saldo +26.1% -3.2% +2655 -3169
 
Excess of births +7.0% -1.1% 714 -1052
Net migration rate +19.1% +0.3% 1940 310
 
Sex (2001) Chart
Males 49.0% 47.5% 6287 45148
Females 51.0% 52.5% 6546 49841
 
Age Structure (2001) Chart
younger than 15 years 20.8% 12.8% 2671 12182
15-64 years old 68.3% 66.9% 8761 63501
65 years and older 10.9% 20.3% 1401 19306
 
Citizenship (2001) Chart
Natives 2001 85.6% 96.0% 10990 91222
Foreigners 14.4% 4.0% 1844 3767
 
Marital Status (2001) Chart
Not married 46.9% 40.2% 6023 38180
Married 42.1% 46.3% 5403 43947
Divorced 6.2% 4.9% 799 4695
Widowed 4.7% 8.6% 608 8167
 
Family types (2001) Chart
Families 3516 26738
Couples without children 28.0% 33.3% 986 8894
Couples with children 55.7% 48.7% 1960 13015
Single mothers 14.6% 15.1% 514 4040
Single fathers 1.6% 3.0% 56 789
 
Households (2001) Chart
Personel households 4839 41361
Single houshold 27.5% 33.4% 1330 13827
Two person houshold 25.6% 29.1% 1238 12048
Three person houshold 19.5% 20.1% 946 8296
Four person houshold 17.5% 13.5% 847 5565
Five and more person houshold 9.9% 3.9% 478 1625
Average household size (persons/household) 2.62 2.27
 
Percentages have been rounded to one decimal place.