Datasheet Population
Ranggen
Ranggen (Image: ORF, Landesstudio Tirol)
Ranggen <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1027 105713
Population, 31.12.2012 994 103891
Population, 31.12.2011 983 102486
Population, 31.12.2010 972 103923
Population, 31.12.2009 954 103058
Population, 31.12.2008 940 101930
Population, 31.12.2007 913 100576
Population, 31.12.2006 887 99792
Population, 31.12.2005 866 98969
Population, 31.12.2004 849 97895
Population census 2011 population pyramid 976 102575
Population census 2001 population pyramid 839 94989
 
Population change (1991-2001)
Population saldo +19.3% -3.2% +136 -3169
 
Excess of births +9.8% -1.1% 69 -1052
Net migration rate +9.5% +0.3% 67 310
 
Sex (2001) Chart
Males 49.5% 47.5% 415 45148
Females 50.5% 52.5% 424 49841
 
Age Structure (2001) Chart
younger than 15 years 21.9% 12.8% 184 12182
15-64 years old 66.5% 66.9% 558 63501
65 years and older 11.6% 20.3% 97 19306
 
Citizenship (2001) Chart
Natives 2001 96.7% 96.0% 811 91222
Foreigners 3.3% 4.0% 28 3767
 
Marital Status (2001) Chart
Not married 46.2% 40.2% 388 38180
Married 45.5% 46.3% 382 43947
Divorced 2.9% 4.9% 24 4695
Widowed 5.4% 8.6% 45 8167
 
Family types (2001) Chart
Families 232 26738
Couples without children 31.5% 33.3% 73 8894
Couples with children 58.2% 48.7% 135 13015
Single mothers 9.9% 15.1% 23 4040
Single fathers 0.4% 3.0% 1 789
 
Households (2001) Chart
Personel households 309 41361
Single houshold 23.3% 33.4% 72 13827
Two person houshold 27.8% 29.1% 86 12048
Three person houshold 18.8% 20.1% 58 8296
Four person houshold 19.7% 13.5% 61 5565
Five and more person houshold 10.4% 3.9% 32 1625
Average household size (persons/household) 2.72 2.27
 
Percentages have been rounded to one decimal place.