Datasheet tourism (time series): Pfons
Member of: TVB Wipptal
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 6445 | 3723 | - | 1,7 |
2016/2017 | 4050 | 2189 | 131 | 1,9 |
2015/2016 | 7571 | 4673 | 208 | 1,6 |
2014/2015 | 7953 | 4721 | 210 | 1,7 |
2013/2014 | 6734 | 4045 | 227 | 1,7 |
2012/2013 | 6924 | 4434 | 230 | 1,6 |
2011/2012 | 6559 | 3325 | 230 | 2 |
2010/2011 | 6709 | 3355 | 230 | 2 |
2009/2010 | 7915 | 3665 | 230 | 2,2 |
2008/2009 | 8869 | 4136 | 230 | 2,1 |
2007/2008 | 8973 | 4069 | 241 | 2,2 |
2006/2007 | 8074 | 3658 | 235 | 2,2 |
2005/2006 | 8133 | 3729 | 237 | 2,2 |
2004/2005 | 8473 | 3659 | 237 | 2,3 |
2003/2004 | 8405 | 3870 | 237 | 2,2 |
2002/2003 | 9666 | 3400 | 239 | 2,8 |
2001/2002 | 9777 | 3821 | 264 | 2,6 |
2000/2001 | 9225 | 3743 | 254 | 2,5 |
1999/2000 | 10306 | 3879 | 259 | 2,7 |
1994/1995 | 10584 | 4390 | 316 | 2,4 |
1989/1990 | 12134 | 4692 | 294 | 2,6 |
1984/1985 | 9347 | 3447 | 299 | 2,7 |
1979/1980 | 3162 | 403 | 209 | 7,8 |
1974/1975 | 4161 | 493 | 207 | 8,4 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 3916 | 2771 | 131 | 1,4 |
2016 | 10247 | 4934 | 208 | 2,1 |
2015 | 9961 | 5181 | 210 | 1,9 |
2014 | 10816 | 5450 | 227 | 2 |
2013 | 10834 | 5236 | 230 | 2,1 |
2012 | 10271 | 4335 | 230 | 2,4 |
2011 | 11035 | 4483 | 230 | 2,5 |
2010 | 10107 | 4175 | 230 | 2,4 |
2009 | 12020 | 4229 | 230 | 2,8 |
2008 | 11078 | 4197 | - | 2,6 |
2007 | 9655 | 3924 | - | 2,5 |
2006 | 8933 | 3835 | - | 2,3 |
2005 | 10848 | 3872 | 237 | 2,8 |
2004 | 10393 | 3980 | 237 | 2,6 |
2003 | 12116 | 4731 | 239 | 2,6 |
2002 | 12551 | 4624 | 264 | 2,7 |
2001 | 12311 | 4515 | 254 | 2,7 |
2000 | 13644 | 4885 | 259 | 2,8 |
1995 | 16343 | 4581 | 327 | 3,6 |
1990 | 17276 | 4622 | 329 | 3,7 |
1985 | 18529 | 3908 | 299 | 4,7 |
1980 | 22027 | 3653 | 289 | 6 |
1975 | 11623 | 1240 | 262 | 9,4 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1020 | 986 | 83 | 56 | 32 | 499 | 0 | 0 | 0 | |||||
2016 | 9667 | 2262 | 282 | 56 | 89 | 306 | 0 | 102 | 0 | |||||
2015 | 9581 | 2503 | 453 | 12 | 377 | 947 | 0 | 48 | 2 | |||||
2014 | 9687 | 2807 | 921 | 83 | 365 | 669 | 0 | 37 | 0 | |||||
2013 | 9940 | 3080 | 1475 | 58 | 50 | 158 | 134 | 86 | 0 | |||||
2012 | 8583 | 4558 | 1688 | 17 | 89 | 176 | 0 | 78 | 12 | |||||
2011 | 10285 | 4653 | 1263 | 104 | 83 | 36 | 6 | 31 | 2 | |||||
2010 | 10798 | 5609 | 740 | 108 | 8 | 0 | 0 | 0 | 28 | |||||
2009 | 11371 | 5781 | 2590 | 92 | 17 | 72 | 3 | 18 | 13 | |||||
2008 | 11988 | 5301 | 1435 | 129 | 1 | 1 | 2 | 49 | 46 | |||||
2007 | 9783 | 5097 | 1424 | 50 | 23 | 123 | 4 | 2 | 13 | |||||
2006 | 9404 | 5480 | 935 | 86 | 40 | 47 | 0 | 0 | 14 | |||||
2005 | 9667 | 5685 | 1508 | 72 | 0 | 16 | 7 | 0 | 14 | |||||
2004 | 11375 | 8367 | 834 | 89 | 18 | 13 | 10 | 0 | 8 | |||||
2003 | 9634 | 9250 | 529 | 45 | 8 | 2 | 74 | 0 | 2 | |||||
2002 | 11375 | 8367 | 834 | 89 | 18 | 13 | 10 | 0 | 8 | |||||
2001 | 10755 | 8204 | 504 | 34 | 27 | 8 | 13 | 0 | 85 |