Datasheet Population
Pfaffenhofen
Pfaffenhofen (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Pfaffenhofen <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1051 105713
Population, 31.12.2012 1093 103891
Population, 31.12.2011 1090 102486
Population, 31.12.2010 1062 103923
Population, 31.12.2009 1074 103058
Population, 31.12.2008 1059 101930
Population, 31.12.2007 1075 100576
Population, 31.12.2006 1061 99792
Population, 31.12.2005 1058 98969
Population, 31.12.2004 1087 97895
Population census 2011 population pyramid 1081 102575
Population census 2001 population pyramid 1113 94989
 
Population change (1991-2001)
Population saldo +13.7% -3.2% +134 -3169
 
Excess of births +8.4% -1.1% 82 -1052
Net migration rate +5.3% +0.3% 52 310
 
Sex (2001) Chart
Males 50.0% 47.5% 557 45148
Females 50.0% 52.5% 556 49841
 
Age Structure (2001) Chart
younger than 15 years 21.4% 12.8% 238 12182
15-64 years old 67.2% 66.9% 748 63501
65 years and older 11.4% 20.3% 127 19306
 
Citizenship (2001) Chart
Natives 2001 84.4% 96.0% 939 91222
Foreigners 15.6% 4.0% 174 3767
 
Marital Status (2001) Chart
Not married 45.5% 40.2% 506 38180
Married 45.0% 46.3% 501 43947
Divorced 4.4% 4.9% 49 4695
Widowed 5.1% 8.6% 57 8167
 
Family types (2001) Chart
Families 312 26738
Couples without children 28.8% 33.3% 90 8894
Couples with children 58.3% 48.7% 182 13015
Single mothers 11.5% 15.1% 36 4040
Single fathers 1.3% 3.0% 4 789
 
Households (2001) Chart
Personel households 411 41361
Single houshold 25.8% 33.4% 106 13827
Two person houshold 24.1% 29.1% 99 12048
Three person houshold 18.2% 20.1% 75 8296
Four person houshold 21.7% 13.5% 89 5565
Five and more person houshold 10.2% 3.9% 42 1625
Average household size (persons/household) 2.71 2.27
 
Percentages have been rounded to one decimal place.