Datasheet Population
Patsch
Patsch (Image: Dr. Hans Gschnitzer)
Patsch <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 961 105713
Population, 31.12.2012 965 103891
Population, 31.12.2011 1011 102486
Population, 31.12.2010 1013 103923
Population, 31.12.2009 1012 103058
Population, 31.12.2008 1003 101930
Population, 31.12.2007 969 100576
Population, 31.12.2006 964 99792
Population, 31.12.2005 910 98969
Population, 31.12.2004 884 97895
Population census 2011 population pyramid 1014 102575
Population census 2001 population pyramid 875 94989
 
Population change (1991-2001)
Population saldo +5.9% -3.2% +49 -3169
 
Excess of births +4.0% -1.1% 33 -1052
Net migration rate +1.9% +0.3% 16 310
 
Sex (2001) Chart
Males 48.5% 47.5% 424 45148
Females 51.5% 52.5% 451 49841
 
Age Structure (2001) Chart
younger than 15 years 19.1% 12.8% 167 12182
15-64 years old 64.8% 66.9% 567 63501
65 years and older 16.1% 20.3% 141 19306
 
Citizenship (2001) Chart
Natives 2001 94.7% 96.0% 829 91222
Foreigners 5.3% 4.0% 46 3767
 
Marital Status (2001) Chart
Not married 45.9% 40.2% 402 38180
Married 44.8% 46.3% 392 43947
Divorced 3.7% 4.9% 32 4695
Widowed 5.6% 8.6% 49 8167
 
Family types (2001) Chart
Families 245 26738
Couples without children 27.8% 33.3% 68 8894
Couples with children 58.0% 48.7% 142 13015
Single mothers 11.4% 15.1% 28 4040
Single fathers 2.9% 3.0% 7 789
 
Households (2001) Chart
Personel households 319 41361
Single houshold 21.9% 33.4% 70 13827
Two person houshold 27.0% 29.1% 86 12048
Three person houshold 21.3% 20.1% 68 8296
Four person houshold 17.6% 13.5% 56 5565
Five and more person houshold 12.2% 3.9% 39 1625
Average household size (persons/household) 2.74 2.27
 
Percentages have been rounded to one decimal place.