Datasheet Population
Neustift i.St.
Neustift im Stubaital (Image: Dr. Hans Gschnitzer)
Neustift i.St. <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 4637 105713
Population, 31.12.2012 4563 103891
Population, 31.12.2011 4580 102486
Population, 31.12.2010 4510 103923
Population, 31.12.2009 4522 103058
Population, 31.12.2008 4489 101930
Population, 31.12.2007 4470 100576
Population, 31.12.2006 4454 99792
Population, 31.12.2005 4497 98969
Population, 31.12.2004 4500 97895
Population census 2011 population pyramid 4557 102575
Population census 2001 population pyramid 4329 94989
 
Population change (1991-2001)
Population saldo +14.2% -3.2% +538 -3169
 
Excess of births +10.7% -1.1% 404 -1052
Net migration rate +3.5% +0.3% 133 310
 
Sex (2001) Chart
Males 50.2% 47.5% 2174 45148
Females 49.8% 52.5% 2154 49841
 
Age Structure (2001) Chart
younger than 15 years 21.2% 12.8% 916 12182
15-64 years old 69.8% 66.9% 3023 63501
65 years and older 9.0% 20.3% 389 19306
 
Citizenship (2001) Chart
Natives 2001 91.2% 96.0% 3949 91222
Foreigners 8.8% 4.0% 380 3767
 
Marital Status (2001) Chart
Not married 49.9% 40.2% 2159 38180
Married 43.3% 46.3% 1873 43947
Divorced 3.1% 4.9% 134 4695
Widowed 3.7% 8.6% 162 8167
 
Family types (2001) Chart
Families 1148 26738
Couples without children 24.3% 33.3% 279 8894
Couples with children 62.1% 48.7% 713 13015
Single mothers 11.8% 15.1% 135 4040
Single fathers 1.8% 3.0% 21 789
 
Households (2001) Chart
Personel households 1488 41361
Single houshold 21.2% 33.4% 316 13827
Two person houshold 23.8% 29.1% 354 12048
Three person houshold 19.2% 20.1% 285 8296
Four person houshold 22.8% 13.5% 339 5565
Five and more person houshold 13.0% 3.9% 194 1625
Average household size (persons/household) 2.9 2.27
 
Percentages have been rounded to one decimal place.