Datasheet Population
Mutters
Mutters (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Mutters <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 2073 105713
Population, 31.12.2012 2025 103891
Population, 31.12.2011 1990 102486
Population, 31.12.2010 1983 103923
Population, 31.12.2009 2000 103058
Population, 31.12.2008 1985 101930
Population, 31.12.2007 1976 100576
Population, 31.12.2006 1993 99792
Population, 31.12.2005 1983 98969
Population, 31.12.2004 1966 97895
Population census 2011 population pyramid 2003 102575
Population census 2001 population pyramid 1933 94989
 
Population change (1991-2001)
Population saldo +7.8% -3.2% +140 -3169
 
Excess of births +7.8% -1.1% 139 -1052
Net migration rate +0.1% +0.3% 1 310
 
Sex (2001) Chart
Males 46.7% 47.5% 902 45148
Females 53.3% 52.5% 1031 49841
 
Age Structure (2001) Chart
younger than 15 years 17.5% 12.8% 338 12182
15-64 years old 68.5% 66.9% 1324 63501
65 years and older 14.0% 20.3% 271 19306
 
Citizenship (2001) Chart
Natives 2001 93.9% 96.0% 1815 91222
Foreigners 6.1% 4.0% 118 3767
 
Marital Status (2001) Chart
Not married 45.9% 40.2% 887 38180
Married 45.5% 46.3% 879 43947
Divorced 4.1% 4.9% 80 4695
Widowed 4.5% 8.6% 87 8167
 
Family types (2001) Chart
Families 541 26738
Couples without children 30.5% 33.3% 165 8894
Couples with children 55.5% 48.7% 300 13015
Single mothers 13.3% 15.1% 72 4040
Single fathers 0.7% 3.0% 4 789
 
Households (2001) Chart
Personel households 742 41361
Single houshold 27.1% 33.4% 201 13827
Two person houshold 26.8% 29.1% 199 12048
Three person houshold 17.9% 20.1% 133 8296
Four person houshold 18.9% 13.5% 140 5565
Five and more person houshold 9.3% 3.9% 69 1625
Average household size (persons/household) 2.61 2.27
 
Percentages have been rounded to one decimal place.