Datasheet tourism (time series): Kematen i.T.
Member of: TVB Innsbruck und seine Feriendörfer
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 7758 | 3621 | - | 2,1 |
2016/2017 | 8200 | 3923 | 135 | 2,1 |
2015/2016 | 6991 | 3102 | 125 | 2,3 |
2014/2015 | 6531 | 2961 | 130 | 2,2 |
2013/2014 | 6892 | 2955 | 128 | 2,3 |
2012/2013 | 7710 | 2825 | 129 | 2,7 |
2011/2012 | 7186 | 2957 | 130 | 2,4 |
2010/2011 | 7309 | 3033 | 129 | 2,4 |
2009/2010 | 6806 | 2710 | 128 | 2,5 |
2008/2009 | 7379 | 2858 | 132 | 2,6 |
2007/2008 | 7712 | 3023 | 141 | 2,6 |
2006/2007 | 6768 | 2840 | 144 | 2,4 |
2005/2006 | 7057 | 2972 | 140 | 2,4 |
2004/2005 | 6689 | 3034 | 142 | 2,2 |
2003/2004 | 7089 | 3068 | 148 | 2,3 |
2002/2003 | 6773 | 2739 | 147 | 2,5 |
2001/2002 | 6304 | 2704 | 151 | 2,3 |
2000/2001 | 6062 | 2423 | 169 | 2,5 |
1999/2000 | 5772 | 2392 | 169 | 2,4 |
1994/1995 | 6109 | 1603 | 268 | 3,8 |
1989/1990 | 7882 | 2308 | 245 | 3,4 |
1984/1985 | 6354 | 1503 | 302 | 4,2 |
1979/1980 | 11591 | 2709 | 528 | 4,3 |
1974/1975 | 7000 | 1477 | 489 | 4,7 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 8377 | 4002 | 135 | 2,1 |
2016 | 7570 | 3562 | 135 | 2,1 |
2015 | 6518 | 2938 | 130 | 2,2 |
2014 | 6826 | 2723 | 128 | 2,5 |
2013 | 6832 | 2780 | 129 | 2,5 |
2012 | 6313 | 2891 | 130 | 2,2 |
2011 | 7204 | 3057 | 129 | 2,4 |
2010 | 7760 | 3071 | 129 | 2,5 |
2009 | 7523 | 3274 | 132 | 2,3 |
2008 | 7811 | 3099 | - | 2,5 |
2007 | 7929 | 3203 | - | 2,5 |
2006 | 7246 | 3013 | - | 2,4 |
2005 | 6966 | 3022 | 142 | 2,3 |
2004 | 7317 | 2864 | 148 | 2,6 |
2003 | 8039 | 2878 | 152 | 2,8 |
2002 | 6965 | 2681 | 166 | 2,6 |
2001 | 7149 | 2859 | 175 | 2,5 |
2000 | 8716 | 3228 | 170 | 2,7 |
1995 | 9840 | 2806 | 280 | 3,5 |
1990 | 11135 | 3471 | 261 | 3,2 |
1985 | 13391 | 3241 | 363 | 4,1 |
1980 | 24897 | 5694 | 528 | 4,4 |
1975 | 19174 | 3886 | 505 | 4,9 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 8686 | 4217 | 738 | 69 | 99 | 198 | 75 | 59 | 114 | |||||
2016 | 7435 | 4572 | 499 | 41 | 72 | 105 | 8 | 17 | 140 | |||||
2015 | 7264 | 3430 | 415 | 34 | 51 | 148 | 34 | 12 | 108 | |||||
2014 | 7469 | 3402 | 432 | 49 | 45 | 61 | 33 | 48 | 71 | |||||
2013 | 7190 | 4245 | 517 | 54 | 33 | 98 | 11 | 12 | 60 | |||||
2012 | 7088 | 3576 | 447 | 4 | 87 | 76 | 18 | 16 | 77 | |||||
2011 | 7883 | 3920 | 321 | 13 | 30 | 208 | 22 | 54 | 79 | |||||
2010 | 7952 | 3680 | 624 | 15 | 66 | 66 | 46 | 26 | 167 | |||||
2009 | 8291 | 3824 | 777 | 57 | 53 | 90 | 29 | 5 | 49 | |||||
2008 | 7895 | 4692 | 750 | 44 | 48 | 79 | 58 | 18 | 173 | |||||
2007 | 7582 | 4381 | 686 | 40 | 49 | 155 | 54 | 43 | 24 | |||||
2006 | 7408 | 4412 | 352 | 70 | 132 | 19 | 65 | 72 | 50 | |||||
2005 | 7082 | 4118 | 554 | 72 | 126 | 9 | 57 | 2 | 22 | |||||
2004 | 6690 | 4351 | 664 | 8 | 12 | 56 | 29 | 0 | 28 | |||||
2003 | 8343 | 4152 | 630 | 20 | 41 | 20 | 8 | 0 | 58 | |||||
2002 | 6690 | 4351 | 664 | 8 | 12 | 56 | 29 | 0 | 28 | |||||
2001 | 7243 | 3758 | 660 | 5 | 19 | 0 | 29 | 0 | 37 |