Datasheet Population
Götzens
Götzens (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Götzens <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 3983 105713
Population, 31.12.2012 3959 103891
Population, 31.12.2011 3935 102486
Population, 31.12.2010 3888 103923
Population, 31.12.2009 3834 103058
Population, 31.12.2008 3763 101930
Population, 31.12.2007 3745 100576
Population, 31.12.2006 3739 99792
Population, 31.12.2005 3742 98969
Population, 31.12.2004 3764 97895
Population census 2011 population pyramid 3906 102575
Population census 2001 population pyramid 3526 94989
 
Population change (1991-2001)
Population saldo +8.1% -3.2% +265 -3169
 
Excess of births +7.7% -1.1% 252 -1052
Net migration rate +0.5% +0.3% 16 310
 
Sex (2001) Chart
Males 48.6% 47.5% 1714 45148
Females 51.5% 52.5% 1815 49841
 
Age Structure (2001) Chart
younger than 15 years 18.2% 12.8% 640 12182
15-64 years old 70.6% 66.9% 2489 63501
65 years and older 11.3% 20.3% 400 19306
 
Citizenship (2001) Chart
Natives 2001 90.6% 96.0% 3194 91222
Foreigners 9.4% 4.0% 332 3767
 
Marital Status (2001) Chart
Not married 44.6% 40.2% 1574 38180
Married 45.8% 46.3% 1615 43947
Divorced 5.1% 4.9% 179 4695
Widowed 4.6% 8.6% 161 8167
 
Family types (2001) Chart
Families 1022 26738
Couples without children 32.1% 33.3% 328 8894
Couples with children 52.9% 48.7% 541 13015
Single mothers 13.1% 15.1% 134 4040
Single fathers 1.9% 3.0% 19 789
 
Households (2001) Chart
Personel households 1379 41361
Single houshold 26.1% 33.4% 360 13827
Two person houshold 28.9% 29.1% 399 12048
Three person houshold 20.5% 20.1% 283 8296
Four person houshold 17.7% 13.5% 244 5565
Five and more person houshold 6.7% 3.9% 93 1625
Average household size (persons/household) 2.53 2.27
 
Percentages have been rounded to one decimal place.