Datasheet Population
Axams
Axams (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Axams <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 5669 105713
Population, 31.12.2012 5586 103891
Population, 31.12.2011 5589 102486
Population, 31.12.2010 5499 103923
Population, 31.12.2009 5504 103058
Population, 31.12.2008 5465 101930
Population, 31.12.2007 5380 100576
Population, 31.12.2006 5394 99792
Population, 31.12.2005 5332 98969
Population, 31.12.2004 5323 97895
Population census 2011 population pyramid 5581 102575
Population census 2001 population pyramid 5294 94989
 
Population change (1991-2001)
Population saldo +8.0% -3.2% +391 -3169
 
Excess of births +6.8% -1.1% 334 -1052
Net migration rate +1.2% +0.3% 57 310
 
Sex (2001) Chart
Males 49.2% 47.5% 2604 45148
Females 50.8% 52.5% 2690 49841
 
Age Structure (2001) Chart
younger than 15 years 18.8% 12.8% 996 12182
15-64 years old 70.9% 66.9% 3753 63501
65 years and older 10.3% 20.3% 545 19306
 
Citizenship (2001) Chart
Natives 2001 94.1% 96.0% 4982 91222
Foreigners 5.9% 4.0% 312 3767
 
Marital Status (2001) Chart
Not married 46.1% 40.2% 2441 38180
Married 45.2% 46.3% 2391 43947
Divorced 4.6% 4.9% 243 4695
Widowed 4.1% 8.6% 219 8167
 
Family types (2001) Chart
Families 1489 26738
Couples without children 30.6% 33.3% 455 8894
Couples with children 55.3% 48.7% 823 13015
Single mothers 12.3% 15.1% 183 4040
Single fathers 1.9% 3.0% 28 789
 
Households (2001) Chart
Personel households 2050 41361
Single houshold 26.7% 33.4% 548 13827
Two person houshold 26.7% 29.1% 547 12048
Three person houshold 19.3% 20.1% 396 8296
Four person houshold 19.2% 13.5% 393 5565
Five and more person houshold 8.1% 3.9% 166 1625
Average household size (persons/household) 2.58 2.27
 
Percentages have been rounded to one decimal place.