Datasheet tourism (time series): Ampass
Member of: TVB Innsbruck und seine Feriendörfer
basic figures (Winter)
Winter ![]() (1.11. - 30.4.) |
Overnight stays |
Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017/2018 | 7072 | 2573 | - | 2,7 |
2016/2017 | 7918 | 2254 | 87 | 3,5 |
2015/2016 | 5974 | 2245 | 79 | 2,7 |
2014/2015 | 4679 | 2369 | 75 | 2 |
2013/2014 | 4099 | 2234 | 78 | 1,8 |
2012/2013 | 4908 | 2402 | 76 | 2 |
2011/2012 | 4141 | 1973 | 85 | 2,1 |
2010/2011 | 3982 | 1824 | 85 | 2,2 |
2009/2010 | 4137 | 1760 | 83 | 2,4 |
2008/2009 | 3777 | 1817 | 88 | 2,1 |
2007/2008 | 4609 | 2153 | 87 | 2,1 |
2006/2007 | 4231 | 2035 | 87 | 2,1 |
2005/2006 | 4196 | 2030 | 80 | 2,1 |
2004/2005 | 4745 | 1988 | 102 | 2,4 |
2003/2004 | 5760 | 2080 | 89 | 2,8 |
2002/2003 | 6032 | 2027 | 90 | 3 |
2001/2002 | 3067 | 1208 | 94 | 2,5 |
2000/2001 | 3332 | 1330 | 96 | 2,5 |
1999/2000 | 2406 | 1107 | 100 | 2,2 |
1994/1995 | 3122 | 1181 | 124 | 2,6 |
1989/1990 | 4036 | 1001 | 132 | 4 |
1984/1985 | 3041 | 588 | 181 | 5,2 |
1979/1980 | 5285 | 970 | 212 | 5,4 |
1974/1975 | 3423 | 853 | 201 | 4 |
basic figures (Summer)
Summer ![]() (1.5. - 31.10.) |
Overnight stays | Arrivals | Beds | Duration of stay (in days) |
---|---|---|---|---|
Maps | Maps | Maps | Maps | |
Maps (TVB) | Maps (TVB) | Maps (TVB) | - | |
Chart | Chart | Chart | Chart | |
2017 | 11266 | 4242 | 87 | 2,7 |
2016 | 9319 | 3867 | 79 | 2,4 |
2015 | 7112 | 4260 | 75 | 1,7 |
2014 | 6870 | 3882 | 78 | 1,8 |
2013 | 6939 | 3907 | 76 | 1,8 |
2012 | 6971 | 3706 | 85 | 1,9 |
2011 | 7049 | 3717 | 85 | 1,9 |
2010 | 6162 | 3664 | 83 | 1,7 |
2009 | 6538 | 3305 | 88 | 2 |
2008 | 7569 | 3966 | - | 1,9 |
2007 | 8324 | 4292 | - | 1,9 |
2006 | 7281 | 3888 | - | 1,9 |
2005 | 7544 | 4191 | 102 | 1,8 |
2004 | 8598 | 4006 | 89 | 2,1 |
2003 | 10058 | 3987 | 90 | 2,5 |
2002 | 10186 | 3989 | 94 | 2,6 |
2001 | 7152 | 3239 | 96 | 2,2 |
2000 | 8173 | 3137 | 100 | 2,6 |
1995 | 8159 | 3611 | 130 | 2,3 |
1990 | 6565 | 2907 | 138 | 2,3 |
1985 | 6941 | 1976 | 184 | 3,5 |
1980 | 11903 | 2900 | 204 | 4,1 |
1975 | 13068 | 3226 | 256 | 4,1 |
Provenance of guests (Tourism year)
tourism year | at![]() | de![]() | nl![]() | fr![]() | uk![]() | be![]() | ch![]() | it![]() | dk![]() | cz![]() | pl![]() | us![]() | ru![]() | se![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 8289 | 2732 | 3342 | 130 | 231 | 391 | 578 | 49 | 89 | |||||
2016 | 7695 | 2442 | 1800 | 97 | 90 | 246 | 575 | 21 | 27 | |||||
2015 | 4321 | 2553 | 1193 | 92 | 255 | 248 | 678 | 43 | 37 | |||||
2014 | 4645 | 2128 | 930 | 122 | 126 | 122 | 549 | 123 | 38 | |||||
2013 | 4374 | 2791 | 993 | 106 | 67 | 120 | 668 | 20 | 41 | |||||
2012 | 4793 | 2674 | 647 | 106 | 59 | 80 | 531 | 20 | 75 | |||||
2011 | 4170 | 2539 | 1308 | 69 | 35 | 43 | 515 | 18 | 29 | |||||
2010 | 3399 | 3249 | 817 | 123 | 40 | 54 | 503 | 18 | 37 | |||||
2009 | 3572 | 2915 | 962 | 133 | 38 | 67 | 516 | 21 | 19 | |||||
2008 | 4524 | 3660 | 906 | 126 | 43 | 82 | 610 | 278 | 83 | |||||
2007 | 4287 | 3380 | 1340 | 131 | 40 | 58 | 776 | 9 | 11 | |||||
2006 | 4564 | 2673 | 816 | 148 | 24 | 44 | 659 | 17 | 214 | |||||
2005 | 4571 | 2667 | 1088 | 66 | 37 | 86 | 771 | 3 | 267 | |||||
2004 | 4666 | 3407 | 1249 | 51 | 71 | 83 | 654 | 0 | 28 | |||||
2003 | 5876 | 4424 | 1289 | 84 | 53 | 100 | 545 | 0 | 70 | |||||
2002 | 4666 | 3407 | 1249 | 51 | 71 | 83 | 654 | 0 | 28 | |||||
2001 | 3861 | 2496 | 1052 | 143 | 33 | 96 | 924 | 0 | 49 |