Datasheet Population
Ampass
Ampass (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Ampass <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1762 105713
Population, 31.12.2012 1688 103891
Population, 31.12.2011 1674 102486
Population, 31.12.2010 1644 103923
Population, 31.12.2009 1624 103058
Population, 31.12.2008 1578 101930
Population, 31.12.2007 1569 100576
Population, 31.12.2006 1520 99792
Population, 31.12.2005 1434 98969
Population, 31.12.2004 1408 97895
Population census 2011 population pyramid 1676 102575
Population census 2001 population pyramid 1303 94989
 
Population change (1991-2001)
Population saldo +12.5% -3.2% +145 -3169
 
Excess of births +10.9% -1.1% 126 -1052
Net migration rate +1.6% +0.3% 19 310
 
Sex (2001) Chart
Males 50.2% 47.5% 654 45148
Females 49.8% 52.5% 649 49841
 
Age Structure (2001) Chart
younger than 15 years 20.3% 12.8% 264 12182
15-64 years old 70.3% 66.9% 916 63501
65 years and older 9.4% 20.3% 123 19306
 
Citizenship (2001) Chart
Natives 2001 90.5% 96.0% 1179 91222
Foreigners 9.5% 4.0% 124 3767
 
Marital Status (2001) Chart
Not married 47.4% 40.2% 618 38180
Married 43.1% 46.3% 561 43947
Divorced 6.1% 4.9% 79 4695
Widowed 3.5% 8.6% 45 8167
 
Family types (2001) Chart
Families 363 26738
Couples without children 26.2% 33.3% 95 8894
Couples with children 56.2% 48.7% 204 13015
Single mothers 14.3% 15.1% 52 4040
Single fathers 3.3% 3.0% 12 789
 
Households (2001) Chart
Personel households 503 41361
Single houshold 26.8% 33.4% 135 13827
Two person houshold 26.4% 29.1% 133 12048
Three person houshold 19.1% 20.1% 96 8296
Four person houshold 18.3% 13.5% 92 5565
Five and more person houshold 9.3% 3.9% 47 1625
Average household size (persons/household) 2.59 2.27
 
Percentages have been rounded to one decimal place.