Datasheet Population
Absam
Absam (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Absam <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 6756 105713
Population, 31.12.2012 6766 103891
Population, 31.12.2011 6735 102486
Population, 31.12.2010 6700 103923
Population, 31.12.2009 6688 103058
Population, 31.12.2008 6699 101930
Population, 31.12.2007 6687 100576
Population, 31.12.2006 6562 99792
Population, 31.12.2005 6474 98969
Population, 31.12.2004 6550 97895
Population census 2011 population pyramid 6718 102575
Population census 2001 population pyramid 6361 94989
 
Population change (1991-2001)
Population saldo +9.0% -3.2% +527 -3169
 
Excess of births +5.5% -1.1% 321 -1052
Net migration rate +3.5% +0.3% 207 310
 
Sex (2001) Chart
Males 49.0% 47.5% 3115 45148
Females 51.0% 52.5% 3247 49841
 
Age Structure (2001) Chart
younger than 15 years 18.2% 12.8% 1159 12182
15-64 years old 67.7% 66.9% 4307 63501
65 years and older 14.1% 20.3% 896 19306
 
Citizenship (2001) Chart
Natives 2001 94.5% 96.0% 6008 91222
Foreigners 5.5% 4.0% 353 3767
 
Marital Status (2001) Chart
Not married 43.8% 40.2% 2784 38180
Married 46.0% 46.3% 2924 43947
Divorced 5.0% 4.9% 320 4695
Widowed 5.3% 8.6% 334 8167
 
Family types (2001) Chart
Families 1815 26738
Couples without children 32.8% 33.3% 595 8894
Couples with children 53.4% 48.7% 969 13015
Single mothers 11.8% 15.1% 214 4040
Single fathers 2.0% 3.0% 37 789
 
Households (2001) Chart
Personel households 2499 41361
Single houshold 27.3% 33.4% 681 13827
Two person houshold 29.5% 29.1% 737 12048
Three person houshold 18.0% 20.1% 449 8296
Four person houshold 17.8% 13.5% 444 5565
Five and more person houshold 7.5% 3.9% 188 1625
Average household size (persons/household) 2.52 2.27
 
Percentages have been rounded to one decimal place.