Datasheet Population
Stams
Stams (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Stams <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1332 105713
Population, 31.12.2012 1347 103891
Population, 31.12.2011 1340 102486
Population, 31.12.2010 1335 103923
Population, 31.12.2009 1312 103058
Population, 31.12.2008 1310 101930
Population, 31.12.2007 1300 100576
Population, 31.12.2006 1292 99792
Population, 31.12.2005 1300 98969
Population, 31.12.2004 1276 97895
Population census 2011 population pyramid 1335 102575
Population census 2001 population pyramid 1261 94989
 
Population change (1991-2001)
Population saldo +6.6% -3.2% +78 -3169
 
Excess of births +5.7% -1.1% 68 -1052
Net migration rate +0.8% +0.3% 10 310
 
Sex (2001) Chart
Males 48.8% 47.5% 615 45148
Females 51.2% 52.5% 646 49841
 
Age Structure (2001) Chart
younger than 15 years 19.4% 12.8% 245 12182
15-64 years old 68.1% 66.9% 859 63501
65 years and older 12.5% 20.3% 157 19306
 
Citizenship (2001) Chart
Natives 2001 93.0% 96.0% 1173 91222
Foreigners 7.0% 4.0% 88 3767
 
Marital Status (2001) Chart
Not married 50.2% 40.2% 633 38180
Married 42.0% 46.3% 529 43947
Divorced 3.5% 4.9% 44 4695
Widowed 4.4% 8.6% 55 8167
 
Family types (2001) Chart
Families 348 26738
Couples without children 28.2% 33.3% 98 8894
Couples with children 56.6% 48.7% 197 13015
Single mothers 13.8% 15.1% 48 4040
Single fathers 1.4% 3.0% 5 789
 
Households (2001) Chart
Personel households 440 41361
Single houshold 23.0% 33.4% 101 13827
Two person houshold 25.9% 29.1% 114 12048
Three person houshold 18.9% 20.1% 83 8296
Four person houshold 18.2% 13.5% 80 5565
Five and more person houshold 14.1% 3.9% 62 1625
Average household size (persons/household) 2.8 2.27
 
Percentages have been rounded to one decimal place.