Datasheet Population
Karrösten
Karrösten (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Karrösten <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 691 105713
Population, 31.12.2012 687 103891
Population, 31.12.2011 684 102486
Population, 31.12.2010 680 103923
Population, 31.12.2009 676 103058
Population, 31.12.2008 677 101930
Population, 31.12.2007 683 100576
Population, 31.12.2006 683 99792
Population, 31.12.2005 699 98969
Population, 31.12.2004 697 97895
Population census 2011 population pyramid 685 102575
Population census 2001 population pyramid 685 94989
 
Population change (1991-2001)
Population saldo +5.9% -3.2% +38 -3169
 
Excess of births +4.5% -1.1% 29 -1052
Net migration rate +1.4% +0.3% 9 310
 
Sex (2001) Chart
Males 51.1% 47.5% 350 45148
Females 48.9% 52.5% 335 49841
 
Age Structure (2001) Chart
younger than 15 years 19.0% 12.8% 130 12182
15-64 years old 68.9% 66.9% 472 63501
65 years and older 12.1% 20.3% 83 19306
 
Citizenship (2001) Chart
Natives 2001 96.8% 96.0% 663 91222
Foreigners 3.2% 4.0% 22 3767
 
Marital Status (2001) Chart
Not married 44.4% 40.2% 304 38180
Married 47.6% 46.3% 326 43947
Divorced 2.9% 4.9% 20 4695
Widowed 5.1% 8.6% 35 8167
 
Family types (2001) Chart
Families 193 26738
Couples without children 25.9% 33.3% 50 8894
Couples with children 62.7% 48.7% 121 13015
Single mothers 9.8% 15.1% 19 4040
Single fathers 1.6% 3.0% 3 789
 
Households (2001) Chart
Personel households 228 41361
Single houshold 18.4% 33.4% 42 13827
Two person houshold 21.5% 29.1% 49 12048
Three person houshold 20.6% 20.1% 47 8296
Four person houshold 26.3% 13.5% 60 5565
Five and more person houshold 13.2% 3.9% 30 1625
Average household size (persons/household) 2.98 2.27
 
Percentages have been rounded to one decimal place.