Datasheet Population
Karres
Karres with Karrösten in the background (Image: Dr. Hans Gschnitzer)
Karres <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 608 105713
Population, 31.12.2012 605 103891
Population, 31.12.2011 614 102486
Population, 31.12.2010 606 103923
Population, 31.12.2009 610 103058
Population, 31.12.2008 604 101930
Population, 31.12.2007 601 100576
Population, 31.12.2006 592 99792
Population, 31.12.2005 589 98969
Population, 31.12.2004 591 97895
Population census 2011 population pyramid 611 102575
Population census 2001 population pyramid 575 94989
 
Population change (1991-2001)
Population saldo +13.0% -3.2% +66 -3169
 
Excess of births +7.9% -1.1% 40 -1052
Net migration rate +5.1% +0.3% 26 310
 
Sex (2001) Chart
Males 49.9% 47.5% 287 45148
Females 50.1% 52.5% 288 49841
 
Age Structure (2001) Chart
younger than 15 years 19.8% 12.8% 114 12182
15-64 years old 68.9% 66.9% 396 63501
65 years and older 11.3% 20.3% 65 19306
 
Citizenship (2001) Chart
Natives 2001 99.1% 96.0% 570 91222
Foreigners 0.9% 4.0% 5 3767
 
Marital Status (2001) Chart
Not married 45.7% 40.2% 263 38180
Married 47.3% 46.3% 272 43947
Divorced 2.3% 4.9% 13 4695
Widowed 4.7% 8.6% 27 8167
 
Family types (2001) Chart
Families 162 26738
Couples without children 22.8% 33.3% 37 8894
Couples with children 64.8% 48.7% 105 13015
Single mothers 11.7% 15.1% 19 4040
Single fathers 0.6% 3.0% 1 789
 
Households (2001) Chart
Personel households 178 41361
Single houshold 10.7% 33.4% 19 13827
Two person houshold 23.6% 29.1% 42 12048
Three person houshold 20.8% 20.1% 37 8296
Four person houshold 26.4% 13.5% 47 5565
Five and more person houshold 18.5% 3.9% 33 1625
Average household size (persons/household) 3.23 2.27
 
Percentages have been rounded to one decimal place.