Datasheet Population
Jerzens
Jerzens (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Jerzens <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 1033 105713
Population, 31.12.2012 1036 103891
Population, 31.12.2011 1029 102486
Population, 31.12.2010 1026 103923
Population, 31.12.2009 1034 103058
Population, 31.12.2008 1020 101930
Population, 31.12.2007 988 100576
Population, 31.12.2006 1015 99792
Population, 31.12.2005 1008 98969
Population, 31.12.2004 960 97895
Population census 2011 population pyramid 993 102575
Population census 2001 population pyramid 907 94989
 
Population change (1991-2001)
Population saldo -0.4% -3.2% -4 -3169
 
Excess of births +5.0% -1.1% 46 -1052
Net migration rate -5.5% +0.3% -50 310
 
Sex (2001) Chart
Males 51.9% 47.5% 471 45148
Females 48.1% 52.5% 436 49841
 
Age Structure (2001) Chart
younger than 15 years 19.1% 12.8% 173 12182
15-64 years old 69.2% 66.9% 628 63501
65 years and older 11.7% 20.3% 106 19306
 
Citizenship (2001) Chart
Natives 2001 96.9% 96.0% 879 91222
Foreigners 3.1% 4.0% 28 3767
 
Marital Status (2001) Chart
Not married 48.1% 40.2% 436 38180
Married 43.9% 46.3% 398 43947
Divorced 2.5% 4.9% 23 4695
Widowed 5.5% 8.6% 50 8167
 
Family types (2001) Chart
Families 254 26738
Couples without children 24.0% 33.3% 61 8894
Couples with children 61.4% 48.7% 156 13015
Single mothers 11.8% 15.1% 30 4040
Single fathers 2.8% 3.0% 7 789
 
Households (2001) Chart
Personel households 299 41361
Single houshold 19.1% 33.4% 57 13827
Two person houshold 21.4% 29.1% 64 12048
Three person houshold 18.1% 20.1% 54 8296
Four person houshold 26.4% 13.5% 79 5565
Five and more person houshold 15.1% 3.9% 45 1625
Average household size (persons/household) 3.03 2.27
 
Percentages have been rounded to one decimal place.