Datasheet Population
Imst
Imst (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Imst <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 9661 105713
Population, 31.12.2012 9552 103891
Population, 31.12.2011 9523 102486
Population, 31.12.2010 9494 103923
Population, 31.12.2009 9471 103058
Population, 31.12.2008 9525 101930
Population, 31.12.2007 9420 100576
Population, 31.12.2006 9411 99792
Population, 31.12.2005 9222 98969
Population, 31.12.2004 9074 97895
Population census 2011 population pyramid 9506 102575
Population census 2001 population pyramid 8689 94989
 
Population change (1991-2001)
Population saldo +15.7% -3.2% +1180 -3169
 
Excess of births +5.5% -1.1% 411 -1052
Net migration rate +10.2% +0.3% 769 310
 
Sex (2001) Chart
Males 49.1% 47.5% 4267 45148
Females 50.9% 52.5% 4422 49841
 
Age Structure (2001) Chart
younger than 15 years 20.1% 12.8% 1743 12182
15-64 years old 68.0% 66.9% 5905 63501
65 years and older 12.0% 20.3% 1041 19306
 
Citizenship (2001) Chart
Natives 2001 90.2% 96.0% 7837 91222
Foreigners 9.8% 4.0% 852 3767
 
Marital Status (2001) Chart
Not married 47.5% 40.2% 4130 38180
Married 41.7% 46.3% 3627 43947
Divorced 5.5% 4.9% 475 4695
Widowed 5.3% 8.6% 457 8167
 
Family types (2001) Chart
Families 2376 26738
Couples without children 26.5% 33.3% 629 8894
Couples with children 56.2% 48.7% 1335 13015
Single mothers 15.2% 15.1% 360 4040
Single fathers 2.2% 3.0% 52 789
 
Households (2001) Chart
Personel households 3182 41361
Single houshold 25.3% 33.4% 804 13827
Two person houshold 25.3% 29.1% 805 12048
Three person houshold 21.0% 20.1% 667 8296
Four person houshold 18.5% 13.5% 588 5565
Five and more person houshold 10.0% 3.9% 318 1625
Average household size (persons/household) 2.69 2.27
 
Percentages have been rounded to one decimal place.