Datasheet Population
Imst
Imst (Image: Tiroler Landesmuseum Ferdinandeum, Innsbruck)
Imst <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 57271 105713
Population, 31.12.2012 57236 103891
Population, 31.12.2011 57734 102486
Population, 31.12.2010 57322 103923
Population, 31.12.2009 56964 103058
Population, 31.12.2008 56734 101930
Population, 31.12.2007 56387 100576
Population, 31.12.2006 55603 99792
Population, 31.12.2005 55132 98969
Population, 31.12.2004 54645 97895
Population census 2011 population pyramid 56557 102575
Population census 2001 population pyramid 52656 94989
 
Population change (1991-2001)
Population saldo +12.4% -3.2% +5823 -3169
 
Excess of births +7.5% -1.1% 3527 -1052
Net migration rate +4.9% +0.3% 2298 310
 
Sex (2001) Chart
Males 49.5% 47.5% 26080 45148
Females 50.5% 52.5% 26578 49841
 
Age Structure (2001) Chart
younger than 15 years 20.9% 12.8% 10997 12182
15-64 years old 67.4% 66.9% 35506 63501
65 years and older 11.7% 20.3% 6155 19306
 
Citizenship (2001) Chart
Natives 2001 92.6% 96.0% 48781 91222
Foreigners 7.4% 4.0% 3875 3767
 
Marital Status (2001) Chart
Not married 48.2% 40.2% 25405 38180
Married 43.3% 46.3% 22800 43947
Divorced 3.4% 4.9% 1795 4695
Widowed 5.0% 8.6% 2658 8167
 
Family types (2001) Chart
Families 14357 26738
Couples without children 24.5% 33.3% 3512 8894
Couples with children 60.9% 48.7% 8740 13015
Single mothers 12.6% 15.1% 1813 4040
Single fathers 2.0% 3.0% 292 789
 
Households (2001) Chart
Personel households 17989 41361
Single houshold 21.6% 33.4% 3882 13827
Two person houshold 23.5% 29.1% 4234 12048
Three person houshold 19.0% 20.1% 3422 8296
Four person houshold 21.6% 13.5% 3880 5565
Five and more person houshold 14.3% 3.9% 2571 1625
Average household size (persons/household) 2.91 2.27
 
Percentages have been rounded to one decimal place.