Datasheet Population
Innsbruck-Stadt
Innsbruck with airport (Image: Andre Winter & Alexandra Medwedeff)
Innsbruck-Stadt <> Bolzano/ Bozen
POPULATION
Population, 31.12.2013 124579 105713
Population, 31.12.2012 122458 103891
Population, 31.12.2011 121329 102486
Population, 31.12.2010 120147 103923
Population, 31.12.2009 119249 103058
Population, 31.12.2008 118035 101930
Population, 31.12.2007 118362 100576
Population, 31.12.2006 117693 99792
Population, 31.12.2005 116851 98969
Population, 31.12.2004 115825 97895
Population census 2011 population pyramid 119617 102575
Population census 2001 population pyramid 113457 94989
 
Population change (1991-2001)
Population saldo -3.9% -3.2% -4655 -3169
 
Excess of births -0.4% -1.1% -418 -1052
Net migration rate -3.6% +0.3% -4302 310
 
Sex (2001) Chart
Males 46.8% 47.5% 53141 45148
Females 53.1% 52.5% 60251 49841
 
Age Structure (2001) Chart
younger than 15 years 14.0% 12.8% 15852 12182
15-64 years old 69.7% 66.9% 79070 63501
65 years and older 16.3% 20.3% 18470 19306
 
Citizenship (2001) Chart
Natives 2001 86.7% 96.0% 98421 91222
Foreigners 13.3% 4.0% 15036 3767
 
Marital Status (2001) Chart
Not married 47.0% 40.2% 53351 38180
Married 37.9% 46.3% 42954 43947
Divorced 8.1% 4.9% 9205 4695
Widowed 6.9% 8.6% 7882 8167
 
Family types (2001) Chart
Families 29122 26738
Couples without children 36.1% 33.3% 10515 8894
Couples with children 41.6% 48.7% 12129 13015
Single mothers 19.5% 15.1% 5691 4040
Single fathers 2.7% 3.0% 787 789
 
Households (2001) Chart
Personel households 53903 41361
Single houshold 42.4% 33.4% 22847 13827
Two person houshold 28.7% 29.1% 15492 12048
Three person houshold 14.7% 20.1% 7943 8296
Four person houshold 9.9% 13.5% 5342 5565
Five and more person houshold 4.2% 3.9% 2279 1625
Average household size (persons/household) 2.07 2.27
 
Percentages have been rounded to one decimal place.