Tirol Atlas Archive
^UP

Tyrol's Nature Chronicle

Extended search for places / event-types (1990-01-01 - 1990-01-01)

Places: Innsbruck

<< backward
forward >>

Tip: abreviations for topics will be explained on mouseover as tooltip

361 1890-07-12/13 Innsbruck , dann , » Bäume  
362 1891-01-18 Innsbruck -27° ± 3 days
363 1891-02-14/03-10 Innsbruck, 25 Tage  
364 1891-12-24 Innsbruck ± 3 days
365 1891-12-26 Innsbruck ± 3 days
366 1893-03-22/04-20 Innsbruck, 30 Tage  
367 1893-05-01 Innsbruck -1° ± 3 days
368 1893-12-31 Innsbruck -22° ± 3 days
369 1894-01-01 Innsbruck -21° ± 3 days
370 1894-01-01/18 Innsbruck » -20°  
371 1894-03-18/04-12 Innsbruck, 26 Tage  
372 1894-11-14/12-14 Innsbruck, 31 Tage  
373 1894-12-24/1895-01-12 Innsbruck, 20 Tage  
374 1895-01-12 Innsbruck -21° ± 3 days
375 1895-01-12 Innsbruck -22° ± 3 days
376 1896-08-26 Innsbruck Herzog-Friedrich-Straße Inn ± 3 days
377 1897 Höttinger Bach  
378 1897-05 Innsbruck Mai 193 maximal in Periode 1892-1996  
379 1897-06-29/07-03 Innsbruck bis 36°  
380 1897-10-21/11-23 Innsbruck, 34 Tage  
381 1901-06-15 Innsbruck bis 50-70 ± 3 days
382 1901-06-28/07-08 Innsbruck, 11 Tage  
383 1901-10-11/12-14 Innsbruck, 65 Tage  
384 1902-05-03/17 Innsbruck, 15 Tage  
385 1902-10-24/11-27 Innsbruck, 35 Tage  
386 1903-12-07/1904-01-14 Innsbruck, 39 Tage  
387 1904-12-24 Innsbruck Inn zugefroren ± 3 days
388 1905-01-02/03 Innsbruck » -20°  
389 1905-06-30/07-04 Innsbruck » 35°  
390 1906-01-12 Innsbruck Stempeljoch » 1 ± 3 days