Tirol Atlas Archive
^UP

Tyrol's Nature Chronicle

Extended search for places / event-types (1990-01-01 - 1990-01-01)

Places: Passeier

<< backward
forward >>

Tip: abreviations for topics will be explained on mouseover as tooltip

151 1956-09-25 Passeier 60-70 ± 3 days
152 1959-10-27/28 Passeier 100-120  
153 1960-09-15/16 Passeier 100-160  
154 1960-09-16 Passeier 70-80 ± 3 days
155 1960-10-29 Passeier 50-55 ± 3 days
156 1960-12-06 Passeier 50-70 ± 3 days
157 1963-08-17 Passeier 50-60 ± 3 days
158 1963-11-03/04 Passeier 100-180  
159 1963-11-06 Passeier 55-65 ± 3 days
160 1963-11-16 Passeier 50-70 ± 3 days
161 1965-08-22 Passeier 55 ± 3 days
162 1965-09-01/02 Passeier 100-120  
163 1965-09-02 Passeier 50-80 ± 3 days
164 1966-02-21 Passeier 50-70 ± 3 days
165 1966-05-06 Passeier 55 ± 3 days
166 1966-08-15/16 Passeier 100-130  
167 1966-08-16 Passeier 50-80 ± 3 days
168 1966-09-16 Passeier 50-60 ± 3 days
169 1966-11-03 Passeier 50-95 ± 3 days
170 1966-11-03/05 Passeier 155- 190  
171 1966-12-02 Passeier 50-55 ± 3 days
172 1967-04-08 Passeier 50-80 ± 3 days
173 1967-09-05 Passeier 50-70 ± 3 days
174 1967-09-07 Passeier 50-80 ± 3 days
175 1968-09-15 Passeier 50 ± 3 days
176 1971-01-21 Passeier ± 3 days
177 1971-11-09 Passeiertal » 80 ± 3 days
178 1975-04-03 Passeier 50-65 ± 3 days
179 1975-09-15 Passeier 50-70 ± 3 days
180 1976-09-13 Passeier 50-60, Bozen - Salurn 60-90 ± 3 days