Tirol Atlas Archive
^UP

Tyrol's Nature Chronicle

Extended search for places / event-types (1990-01-01 - 1990-01-01)

Places: Karwendel

<< backward
forward >>

Tip: abreviations for topics will be explained on mouseover as tooltip

121 1974-07-17 Karwendel 50-55 ± 3 days
122 1975-06-30 Karwendel 55-85 ± 3 days
123 1975-06-30/07-01 Karwendel 105-155  
124 1976-01-11 Karwendeltal » 2 ± 3 days
125 1976-06-01 Karwendel 60 ± 3 days
126 1977-07-25 Karwendel 50-60 ± 3 days
127 1977-07-30/31 Karwendel 110  
128 1977-07-31 Karwendel 70-90 ± 3 days
129 1977-07-31/08-01 Karwendel 115-135  
130 1978-03-20 Karwendel 100 ± 3 days
131 1978-07-04 Karwendel 55-65 ± 3 days
132 1978-08-07 Karwendel 55 ± 3 days
133 1979-03-11 Karwendel 50-70 ± 3 days
134 1979-06-17 Hochglück Karwendel » 1 ± 3 days
135 1979-06-17 Karwendel 50-65 ± 3 days
136 1979-07-08/09 Karwendel 105-120  
137 1979-11-06 Karwendel 70-90 ± 3 days
138 1983-07-29 Karwendel 50 ± 3 days
139 1983-08-23 Karwendelbahn » ± 3 days
140 1983-11-28 Karwendel 55-60 ± 3 days
141 1984-02-08 Silvrettagebiet - Bregenzerwald - Arlberggebiet 50-60, Lechtal 60-80, Karwendel 50-60, Hochfilzen 55 ± 3 days
142 1984-02-19 Karwendel Hohe Gleirsch » 3 ± 3 days
143 1984-09-05 Karwendel 50-60 ± 3 days
144 1985-08-05/06 Karwendel 100-120  
145 1985-08-05/07 Karwendel 160-165  
146 1985-08-06 Karwendel 50-90 ± 3 days
147 1985-08-25 Karwendel 50-60 ± 3 days
148 1987-03-02 Karwendel 50-60 ± 3 days
149 1987-07-08 Karwendel 50-55 ± 3 days
150 1988-08-20 Karwendel 50-70 ± 3 days