Tirol Atlas Archive
^UP

Tyrol's Nature Chronicle

Extended search for places / event-types (1990-01-01 - 1990-01-01)

Places: Pustertal

<< backward
forward >>

Tip: abreviations for topics will be explained on mouseover as tooltip

121 1938-07-02 Hochpustertal 50 ± 3 days
122 1939-07-01 Hochpustertal 50 ± 3 days
123 1940-11-17 Hochpustertal 50 ± 3 days
124 1942-09-26 Pustertal 55-75 ± 3 days
125 1942-10-31 Pustertal 55-60 ± 3 days
126 1945-08-09 Pustertal 50-100 ± 3 days
127 1946-07-07 Pustertal » 80 ± 3 days
128 1949-11-26 Pustertal mehrfach 50-70 ± 3 days
129 1951-02-05/06 Pustertal 110  
130 1951-02-13 Pustertal 50-80 ± 3 days
131 1952-10-25 Pustertal ± 3 days
132 1954-12-10 Hochpustertal 60-110 ± 3 days
133 1959-10-27/28 Pustertal 100-130  
134 1960-09-16 Pustertal 50-60 ± 3 days
135 1960-09-16/17 Pustertal 105-120  
136 1960-10-14 Pustertal 60-80 ± 3 days
137 1961-11-12 Pustertal 50-90 ± 3 days
138 1962-04-14 Pustertal 50-90 ± 3 days
139 1962-05-13 Hochpustertal 50-70 ± 3 days
140 1962-05-17 Hochpustertal 55-60 ± 3 days
141 1962-10-28 Hochpustertal 50-60 ± 3 days
142 1964-10-08 Pustertal 50-70 ± 3 days
143 1965-07-25 Pustertal 70-80 ± 3 days
144 1965-08-22 Westpustertal 55 ± 3 days
145 1965-09-01 Pustertal 60-80 ± 3 days
146 1965-09-01/02 Pustertal 105-135  
147 1966 Pustertal  
148 1966-05-06 Pustertal 50-75 ± 3 days
149 1966-08-15 Pustertal 50-70 ± 3 days
150 1966-08-15/16 Pustertal 100-130